Julius Randle had 18 points, while Rudy Gobert added 17 points and 12 rebounds. Minnesota Timberwolves The Minnesota Timberwolves blew past the Los Angeles Lakers 109-80 on Monday night.
Minnesota Timberwolves 109, Los Angeles Lakers 80. Julius Randle paced the Lakers with 18 points, Rudy Gobert who set the tone for the Timberwolves with 17 points and a dozen boards. D’Angelo Russell dropped 20, and Anthony Davis countered with 12 points and 11 rebounds, but still, it just wasn’t enough. The Timberwolves now sit at 10-10 and are picking up steam on the way. The Lakers slide back to 12-9. Oh! And get used to “Gobert” trending on social media!
After a narrow victory against Utah, 105-104, the Lakers journeyed to the east to take on an opponent they had previously defeated in their season opener. In that game, they secured a 110-103 win, an impressive performance from Davis, who scored 36 points and grabbed 16 rebounds.
Highlight: Lakers vs Timberwolves match player stats
Russell played in place of Reaves and scored 16 first-half points and Davis added 10. But the king of the night wasn’t playing well. LeBron James had 5 points and made 2-for-10 shooting from the field. The three starters for the Timberwolves – Randle, Conley, and Reid – had 29 between them, while Edwards managed just five. Minnesota took the half with a 56-44 lead.
The Timberwolves out-scored the Lakers 21-19 in the third quarter taking the lead into the fourth with 77-64. The Lakers could not recover, and Minnesota managed to hold a good advantage.
Minnesota Timberwolves won the last game against the Los Angeles Lakers with 109-80. Minnesota was leading 96-73, and with only 6:09 minutes to go in the game, JJ Redick took out the star players, Anthony Davis and LeBron James. Shooting woes also dogged the Lakers, who managed just 6 of 31 three-pointers, whereas the Timberwolves nailed 15 of 35.
Lakers vs Timberwolves match player stats (LAL vs MIN)
Los Angeles Lakers Box Score Dec 2, 2024
Los Angeles Lakers | ||||||||||||
PLAYER | MIN | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Rui Hachimura F | 29:03 | 80 | 0 | 100 | 4 | 2 | 2 | 0 | 2 | 2 | 10 | -11 |
LeBron James F | 30:44 | 25 | 0 | 50 | 8 | 4 | 0 | 0 | 6 | 1 | 10 | -28 |
Anthony Davis C | 32:57 | 28.6 | 0 | 100 | 11 | 5 | 0 | 1 | 2 | 3 | 12 | -9 |
Dalton Knecht G | 27:53 | 37.5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | -13 |
D’Angelo Russell G | 33:46 | 66.7 | 80 | 0 | 3 | 5 | 1 | 0 | 3 | 2 | 20 | -15 |
Max Christie | 21:25 | 22.2 | 14.3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | -7 |
Gabe Vincent | 22:28 | 40 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | -20 |
Cam Reddish | 11:19 | 0 | 0 | 100 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -14 |
Armel Traoré | 15:03 | 50 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 3 | 4 | -20 |
Maxwell Lewis | 7:41 | 66.7 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | -4 |
Christian Koloko | 7:41 | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -4 |
Jalen Hood-Schifino | DND – Injury/Illness | |||||||||||
TOTALS | 40.5 | 19.4 | 71.4 | 39 | 19 | 8 | 2 | 20 | 16 | 80 | -29 |
Lakers vs Timberwolves match player stats (LAL vs MIN)
Minnesota Timberwolves Box Score Dec 2, 2024
Minnesota Timberwolves | ||||||||||||
PLAYER | MIN | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Jaden McDaniels F | 22:34 | 33.3 | 50 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 5 |
Julius Randle F | 24:20 | 46.2 | 66.7 | 100 | 5 | 3 | 2 | 0 | 1 | 3 | 18 | 7 |
Rudy Gobert C | 32:10 | 87.5 | 0 | 75 | 12 | 0 | 1 | 0 | 2 | 3 | 17 | 17 |
Anthony Edwards G | 26:50 | 23.1 | 20 | 50 | 7 | 3 | 2 | 0 | 3 | 1 | 8 | 1 |
Mike Conley G | 22:26 | 42.9 | 50 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 9 | 21 |
Nickeil Alexander-Walker | 25:52 | 54.5 | 33.3 | 50 | 0 | 4 | 0 | 0 | 1 | 2 | 15 | 14 |
Naz Reid | 27:36 | 54.5 | 40 | 100 | 2 | 2 | 2 | 1 | 0 | 3 | 15 | 22 |
Donte DiVincenzo | 28:07 | 50 | 50 | 0 | 5 | 9 | 2 | 0 | 0 | 1 | 11 | 21 |
Josh Minott | 7:58 | 50 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 11 |
Luka Garza | 6:10 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
Terrence Shannon Jr. | 5:34 | 66.7 | 100 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
PJ Dozier | 5:34 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
Daishen Nix | 4:32 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
TOTALS | 50.6 | 42.9 | 80 | 43 | 31 | 11 | 2 | 15 | 17 | 109 | 29 |
Recommended: