The Houston Rockets is an American national Basketball team. They play as a member of the Southwest Division of the Western Conference in the NBA. Founded in 1967, the team plays its home games at the Toyota Center, in Houston. Throughout its journey, the team has faced difficulties and tasted success, they won 2 Championship, consecutively in 1994 and 1995.
The Rockets was established as the San Diego Rockets, as an expansion to the San Diego team. However, the team moved to Houston in 971, hence changed their name to the Houston Rockets. The team has given rise to some legendary players like Charles Barkley and Hakeem Olajuwon.
In this piece of writing, let’s discover the Houston Rockets roster, schedule, statistics, all-time records, and all other information. Let’s take a look at it.
Upcoming Matches: Houston Rockets Schedule 2024-25
The NBA has recently uploaded the schedule of upcoming matches for the preseason and the regular season. The Houston Rockets schedule 2024-25 for regular season stars with its first encounter with Charlotte Hornets. The last match in the Houston Rockets schedule is to be against the Denver Nuggets on its home ground, Toyota Center, Houston.
Here’s the complete schedule.
DATE | OPPONENT | TIME | VENUE |
Wed, 23 Oct, 2024 | Charlotte Hornets | 5:00 PM | Toyota Center, Houston |
Fri, 25 Oct, 2024 | Memphis Grizzlies | 5:00 PM | Toyota Center, Houston |
Sat, 26 Oct, 2024 | San Antonio Spurs | 5:30 PM | Frost Bank Center, San Antonio |
Mon, 28 Oct, 2024 | San Antonio Spurs | 5:00 PM | Frost Bank Center, San Antonio |
Thu, 31 Oct, 2024 | Dallas Mavericks | 5:30 PM | American Airlines Center, Dallas |
Sat, 2 Nov, 2024 | Golden State Warriors | 5:00 PM | Toyota Center, Houston |
Mon, 4 Nov, 2024 | New York Knicks | 5:45 PM | Toyota Center, Houston |
Wed, 6 Nov, 2024 | San Antonio Spurs | 5:00 PM | Toyota Center, Houston |
Fri, 8 Nov, 2024 | Oklahoma City Thunder | 5:00 PM | Paycom Center, Oklahoma City |
Sun, 10 Nov, 2024 | Detroit Pistons | 12:00 PM | Little Caesars Arena, Detroit |
Mon, 11 Nov, 2024 | Washington Wizards | 5:00 PM | Toyota Center, Houston |
Wed, 13 Nov, 2024 | Los Angeles Clippers | 5:00 PM | Toyota Center, Houston |
Fri, 15 Nov, 2024 | Los Angeles Clippers | 5:00 PM | Toyota Center, Houston |
Sun, 17 Nov, 2024 | Chicago Bulls | 4:00 PM | United Center, Chicago |
Mon, 18 Nov, 2024 | Milwaukee Bucks | 5:00 PM | Fiserv Forum, Milwaukee |
Wed, 20 Nov, 2024 | Indiana Pacers | 5:00 PM | Toyota Center, Houston |
Fri, 22 Nov, 2024 | Portland Trail Blazers | 5:00 PM | Toyota Center, Houston |
Sat, 23 Nov, 2024 | Portland Trail Blazers | 5:00 PM | Toyota Center, Houston |
Tue, 26 Nov, 2024 | Minnesota Timberwolves | 5:00 PM | Target Center, Minneapolis |
Wed, 27 Nov, 2024 | Philadelphia 76ers | 4:00 PM | Wells Fargo Center, Philadelphia |
Sun, 1 Dec, 2024 | Oklahoma City Thunder | 4:00 PM | Toyota Center, Houston |
Tue, 3 Dec, 2024 | Sacramento Kings | 7:00 PM | Golden 1 Center, Sacramento |
Thu, 5 Dec, 2024 | Golden State Warriors | 7:00 PM | Chase Center, San Francisco |
Sun, 8 Dec, 2024 | Los Angeles Clippers | 6:00 PM | Intuit Dome, Inglewood |
Thu, 19 Dec, 2024 | New Orleans Pelicans | 5:00 PM | Toyota Center, Houston |
Sun, 22 Dec, 2024 | Toronto Raptors | 3:00 PM | Scotiabank Arena, Toronto |
Mon, 23 Dec, 2024 | Charlotte Hornets | 4:00 PM | Spectrum Center, Charlotte |
Thu, 26 Dec, 2024 | New Orleans Pelicans | 5:00 PM | Smoothie King Center, New Orleans |
Fri, 27 Dec, 2024 | Minnesota Timberwolves | 5:00 PM | Toyota Center, Houston |
Sun, 29 Dec, 2024 | Miami Heat | 4:00 PM | Toyota Center, Houston |
Mon, 1 Jan, 2025 | Dallas Mavericks | 5:00 PM | Toyota Center, Houston |
Wed, 3 Jan, 2025 | Boston Celtics | 5:00 PM | Toyota Center, Houston |
Fri, 5 Jan, 2025 | Los Angeles Lakers | 4:00 PM | Toyota Center, Houston |
Sun, 7 Jan, 2025 | Washington Wizards | 4:00 PM | Capital One Arena, Washington |
Tue, 9 Jan, 2025 | Memphis Grizzlies | 5:00 PM | FedExForum, Memphis |
Thu, 11 Jan, 2025 | Atlanta Hawks | 12:00 PM | State Farm Arena, Atlanta |
Sat, 13 Jan, 2025 | Memphis Grizzlies | 5:00 PM | Toyota Center, Houston |
Mon, 15 Jan, 2025 | Denver Nuggets | 6:00 PM | Ball Arena, Denver |
Tue, 16 Jan, 2025 | Sacramento Kings | 7:00 PM | Golden 1 Center, Sacramento |
Thu, 18 Jan, 2025 | Portland Trail Blazers | 7:00 PM | Moda Center at the Rose Quarter, Portland |
Sat, 20 Jan, 2025 | Detroit Pistons | 11:00 AM | Toyota Center, Houston |
Mon, 22 Jan, 2025 | Cleveland Cavaliers | 5:00 PM | Toyota Center, Houston |
Thu, 25 Jan, 2025 | Cleveland Cavaliers | 4:30 PM | Rocket Mortgage FieldHouse, Cleveland |
Sat, 27 Jan, 2025 | Boston Celtics | 4:30 PM | TD Garden, Boston |
Tue, 30 Jan, 2025 | Memphis Grizzlies | 4:30 PM | FedExForum, Memphis |
Thu, 1 Feb, 2025 | Brooklyn Nets | 5:00 PM | Toyota Center, Houston |
Sat, 3 Feb, 2025 | New York Knicks | 4:30 PM | Madison Square Garden, New York |
Sun, 4 Feb, 2025 | Brooklyn Nets | 4:30 PM | Barclays Center, Brooklyn |
Tue, 6 Feb, 2025 | Minnesota Timberwolves | 5:00 PM | Target Center, Minneapolis |
Thu, 8 Feb, 2025 | Dallas Mavericks | 12:00 PM | American Airlines Center, Dallas |
Fri, 9 Feb, 2025 | Toronto Raptors | 11:00 AM | Toyota Center, Houston |
Mon, 12 Feb, 2025 | Phoenix Suns | 5:30 PM | Toyota Center, Houston |
Tue, 13 Feb, 2025 | Golden State Warriors | 5:00 PM | Toyota Center, Houston |
Wed, 21 Feb, 2025 | Minnesota Timberwolves | 5:00 PM | Toyota Center, Houston |
Thu, 22 Feb, 2025 | Utah Jazz | 6:30 PM | Delta Center, Salt Lake City |
Sun, 25 Feb, 2025 | Milwaukee Bucks | 5:00 PM | Toyota Center, Houston |
Mon, 26 Feb, 2025 | San Antonio Spurs | 6:30 PM | Toyota Center, Houston |
Fri, 1 Mar, 2025 | Sacramento Kings | 5:00 PM | Toyota Center, Houston |
Sun, 3 Mar, 2025 | Oklahoma City Thunder | 5:00 PM | Paycom Center, Oklahoma City |
Mon, 4 Mar, 2025 | Indiana Pacers | 4:00 PM | Gainbridge Fieldhouse, Indianapolis |
Wed, 6 Mar, 2025 | New Orleans Pelicans | 5:00 PM | Smoothie King Center, New Orleans |
Fri, 8 Mar, 2025 | New Orleans Pelicans | 4:00 PM | Toyota Center, Houston |
Sun, 10 Mar, 2025 | Orlando Magic | 5:00 PM | Toyota Center, Houston |
Tue, 12 Mar, 2025 | Phoenix Suns | 5:00 PM | Toyota Center, Houston |
Thu, 14 Mar, 2025 | Dallas Mavericks | 5:00 PM | Toyota Center, Houston |
Fri, 15 Mar, 2025 | Chicago Bulls | 5:00 PM | Toyota Center, Houston |
Sun, 17 Mar, 2025 | Philadelphia 76ers | 5:00 PM | Toyota Center, Houston |
Tue, 19 Mar, 2025 | Orlando Magic | 4:00 PM | Kia Center, Orlando |
Thu, 21 Mar, 2025 | Miami Heat | 5:00 PM | Kaseya Center, Miami |
Sat, 23 Mar, 2025 | Denver Nuggets | 4:00 PM | Toyota Center, Houston |
Mon, 25 Mar, 2025 | Atlanta Hawks | 5:00 PM | Toyota Center, Houston |
Wed, 27 Mar, 2025 | Utah Jazz | 6:00 PM | Delta Center, Salt Lake City |
Sat, 30 Mar, 2025 | Phoenix Suns | 6:00 PM | Footprint Center, Phoenix |
Sun, 31 Mar, 2025 | Los Angeles Lakers | 7:30 PM | Crypto.com Arena, Los Angeles |
Tue, 2 Apr, 2025 | Utah Jazz | 5:00 PM | Toyota Center, Houston |
Thu, 4 Apr, 2025 | Oklahoma City Thunder | 5:00 PM | Toyota Center, Houston |
Sat, 6 Apr, 2025 | Golden State Warriors | 5:30 PM | Chase Center, San Francisco |
Tue, 9 Apr, 2025 | Los Angeles Clippers | 7:30 PM | Intuit Dome, Inglewood |
Thu, 11 Apr, 2025 | Los Angeles Lakers | 7:30 PM | Crypto.com Arena, Los Angeles |
Sat, 13 Apr, 2025 | Denver Nuggets | 12:30 PM | Toyota Center, Houston |
Players on the Court: Houston Rockets Roster 2024-25
Recently, the NBA released the Houston Rockets roster 2024-25. As per this roster, Dillon Brooks, Jeff Green, and Jalen Green will be playing this year for the Rockets. Reed Sheppard and Cam Whitmore have been included in the list as well.
Take a look at the Houston Rockets roster 2024-25 to know more about your favorite players.
Name | Jersey No. | Position | Age |
Steven Adams | 12 | C | 31 |
Dillon Brooks | 9 | SF | 28 |
N’Faly Dante | 1 | C | 22 |
Tari Eason | 17 | F | 23 |
Jalen Green | 4 | SG | 22 |
Jeff Green | 32 | PF | 38 |
AJ Griffin | 14 | F | 21 |
Nate Hinton | 14 | G | 25 |
Aaron Holiday | 0 | G | 27 |
Jock Landale | 2 | C | 28 |
Jack McVeigh | — | G | 28 |
Jermaine Samuels Jr. | 0 | F | 25 |
Alperen Sengun | 28 | C | 22 |
Reed Sheppard | 15 | G | 20 |
Jabari Smith Jr. | 10 | PF | 21 |
Jae’Sean Tate | 8 | SF | 28 |
Amen Thompson | 1 | F | 21 |
Fred VanVleet | 5 | PG | 30 |
Cam Whitmore | 7 | F | 20 |
Nate Williams | 19 | G | 25 |
Fred VanVleet | 5 | PG | 30 |
Cam Whitmore | 7 | F | 20 |
Nate Williams | 19 | G | 25 |
Houston Rockets Statistics and All-Time Records: The Path to Fame
The Houston Rockets have played 58 seasons since its inaugural in 1967. During these seasons, they have appeared in 32 playoffs and won 2 championships. The Rockets have also won conference titles for 4 times, and 8 division titles.
The Rockets’ Hakeem Olajuwon has recorded the most points and rebounds for the team, with 26,511 and 13,382 respectively. James Harden is regarded for the most assists, with 4,795.
Location | Houston, Texas |
Team Name | Houston Rockets, San Diego Rockets |
Seasons | 58; 1967-68 to 2024-25 |
Record | 2369-2237, .514 W-L% |
Playoff Appearances | 34 |
Championships | 2 |
Houston Rockets Statistics and Last 10 Years’ Records
Although the Houston Rockets started slowly and faced struggles during the initial times, they made themselves strong and have emerged as a strong and competitive team. The team has won 2 championships and won 8 division titles, with the most recent one being in 2020.
Take a look at the Houston Rockets statistics and records for the past 10 years to look at their performance and scores in the recent games.
Season | Lg | W | L | Finish | FG% | 3P% | 2P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
2023-24 | NBA | 41 | 41 | 3 | 0.459 | 0.352 | 0.53 | 0.773 | 3727 | 2035 | 639 | 375 | 1045 | 1702 | 9375 |
2022-23 | NBA | 22 | 60 | 4 | 0.457 | 0.327 | 0.53 | 0.754 | 3795 | 1835 | 600 | 374 | 1332 | 1679 | 9081 |
2021-22 | NBA | 20 | 62 | 5 | 0.456 | 0.349 | 0.543 | 0.713 | 3446 | 1932 | 600 | 382 | 1351 | 1692 | 8997 |
2020-21 | NBA | 17 | 55 | 5 | 0.444 | 0.339 | 0.532 | 0.74 | 3067 | 1699 | 546 | 361 | 1060 | 1407 | 7833 |
2019-20 | NBA | 44 | 28 | 1 | 0.451 | 0.345 | 0.557 | 0.791 | 3188 | 1557 | 627 | 371 | 1057 | 1566 | 8482 |
2018-19 | NBA | 53 | 29 | 1 | 0.449 | 0.356 | 0.551 | 0.791 | 3449 | 1741 | 700 | 405 | 1094 | 1803 | 9341 |
2017-18 | NBA | 65 | 17 | 1 | 0.46 | 0.362 | 0.558 | 0.781 | 3564 | 1767 | 699 | 392 | 1135 | 1597 | 9213 |
2016-17 | NBA | 55 | 27 | 2 | 0.462 | 0.357 | 0.552 | 0.766 | 3638 | 2070 | 670 | 352 | 1240 | 1634 | 9458 |
2015-16 | NBA | 41 | 41 | 4 | 0.452 | 0.347 | 0.514 | 0.694 | 3531 | 1821 | 821 | 430 | 1307 | 1790 | 8737 |
2014-15 | NBA | 56 | 26 | 1 | 0.444 | 0.348 | 0.506 | 0.715 | 3582 | 1820 | 777 | 407 | 1366 | 1803 | 8522 |
2013-14 | NBA | 54 | 28 | 2 | 0.472 | 0.358 | 0.529 | 0.712 | 3717 | 1755 | 621 | 461 | 1323 | 1676 | 8829 |
2012-13 | NBA | 45 | 37 | 3 | 0.461 | 0.366 | 0.511 | 0.754 | 3561 | 1902 | 679 | 359 | 1348 | 1662 | 8688 |
2011-12 | NBA | 34 | 32 | 4 | 0.449 | 0.359 | 0.477 | 0.782 | 2783 | 1404 | 496 | 319 | 955 | 1347 | 6474 |
2010-11 | NBA | 43 | 39 | 5 | 0.454 | 0.367 | 0.486 | 0.801 | 3511 | 1955 | 581 | 371 | 1110 | 1641 | 8685 |
The Basketball Journey: The Achievements of the Rockets
Here are some of the achievements made by the Houston Rockets throughout their journey in basketball.
- NBA Championship: The Houston Rockets won 2 NBA Championships, in 1994 and 1995.
- Conference Titles: The Rockets won conference titles 4 times. After the first 2 conference titles, they were defeated in the finals, while in the last 2, they won the NBA titles.
- Division Titles: The Rockets have won 8 division titles, with the last 3 consecutively in 2018, 2019 and 2020.
- Hakeem Olajuwon’s achievements: Hakeem Olajuwon holds the record for most points, 26,511, rebounds, 13,382, blocks, 3,740, and steals, 2,088.
Houston’s Background and History in Basketball
The Houston Rockets was established in 1967 as San Diego Rockets. Later, as they shifted to Houston in 1971, they changed their name to the Houston Rockets. The team initially struggled to compete with other powerful teams but slowly, they began outshining other teams. With the inclusion of players like Moses Malone and Elvin Hayes, the team went forward to appear in the playoffs.
The team’s first mascot was Turbo. Later in 1995, they came up with a new mascot which they named “Clutch”. The name was again changed to “Clutch the Bear”. This mascot was considered and voted as the 5th most recognizable mascot in the league. The Rockets’ rivalry with the San Antonio Spurs and Dallas Mavericks is famous and one of the most attention-grabbing clashes in the league.
At the Helm: The Principal Coaches of the Rockets
At the helm of the Houston Rockets, it’s the coaches who lead the way for the team toward victory in the match. Coaches’ and mentors’s guidance is important, both on the court and off the court. Ime Udoka is currently serving the Rockets as the Head coach. Cam Hodges, Garrett Jackson, Tiago Splitter, and others serve the Houston team as the assistant coaches.
Designation | Coaches |
Head Coach | Ime Udoka |
Assistant Coach | Cam Hodges |
Assistant Coach | Royal Ivey |
Assistant Coach | Garrett Jackson |
Assistant Coach | Mike Moser |
Assistant Coach | Tiago Splitter |
Assistant Coach | Ben Sullivan |
Houston Rockets winners in the Hall of Fame
The Houston Rockets are credited with producing some of the finest players in the world. This list is long and includes legends like Rick Barry and Moses Malone. The Basketball Hall of Fame includes these legends to recognize their contributions and honor them. Not only players but also coaches and contributor are included in the Houston Rockets’ Hall of Fame.
Houston Rockets Hall of Famers | ||||
Players | ||||
No. | Name | Position | Tenure | Inducted |
24 | Rick Barry | F | 1978–1980 | 1987 |
1144 | Elvin Hayes | C/F | 1968–19721981–1984 | 1990 |
23 | Calvin Murphy | G | 1970–1983 | 1993 |
2124 | Moses Malone | C/F | 1976–1982 | 2001 |
22 | Clyde Drexler | G/F | 1995–1998 | 2004 |
4 | Charles Barkley | F | 1996–2000 | 2006 |
34 | Hakeem Olajuwon | C | 1984–2001 | 2008 |
33 | Scottie Pippen | F | 1999 | 2010 |
50 | Ralph Sampson | C/F | 1983–1987 | 2012 |
55 | Dikembe Mutombo | C | 2004–2009 | 2015 |
11 | Yao Ming | C | 2002–2011 | 2016 |
13 | Tracy McGrady | G/F | 2004–2010 | 2017 |
Coaches | ||||
Name | Position | Tenure | Inducted | |
Alex Hannum | Head coach | 1969–1971 | 1998 | |
Pat Riley | Player | 1967–1970 | 2008 | |
Tex Winter | Head coach | 1971–1973 | 2011 | |
Bill Fitch | Head coach | 1983–1988 | 2019 | |
Rudy Tomjanovich | Head coach | 1992–2003 | 2020 | |
Rick Adelman | Head coach | 2007–2011 | 2021 | |
Contributors | ||||
Name | Position | Tenure | Inducted | |
Pete Newell | General manager | 1968–1971 | 1979 | |
Del Harris | Head CoachAssistant coach | 1976–19791979–1983 | 2022 |