The Golden State Warriors surely represent more instances of success in the modern NBA, from humble beginnings to the lofty heights of one of the league’s most-feared squads, these have captured attention due to high-octane offense, sharp shooting, and a team-first mentality.
Let’s close up a little on Golden State Warriors’ history, exploring achievements, key players, and the recipe for their success.
Golden State Warriors Schedule Matches: Exciting Matchups Await
According to NBA Score Stats, The Warriors’ 2024-25 season features a packed schedule of exciting matchups that fans eagerly await. With Stephen Curry, Klay Thompson, and Draymond Green leading their fast-paced style, the Warriors are a team to watch out for no matter who the opponent is.
Date | OPP | Time / TV | Venue |
Oct 23, 2024 | @ Portland Trail Blazers | 10:00 PM | Moda Center at the Rose Quarter |
Oct 25, 2024 | @ Utah Jazz | 9:30 PM | Delta Center |
Oct 27, 2024 | vs L.A. Clippers | 8:30 PM | Chase Center |
Oct 29, 2024 | vs New Orleans Pelicans | 10:00 pm TNT | Chase Center |
Oct 30, 2024 | vs New Orleans Peclians | 10:00 PM | Chase Center |
Nov 2, 2024 | @ Houston Cougars | 8:00 PM | Toyota Center |
Nov 4, 2024 | @ Washington Wizards | 7:15 PM | Capital One Arena |
Nov 6, 2024 | @ Boston Celtics | 7:30 pm ESPN | TD Garden |
Nov 8, 2024 | @ Cleveland Cavaliers | 7:30 PM | Rocket Mortgage FieldHouse |
Nov 10, 2024 | @ Oklahoma City Thunder | 7:00 PM | Paycom Center |
Nov 12, 2024 | vs Dallas Mavericks | 10:00 pmTNT | Chase Center |
Nov 15, 2024 | vs Memphis Grizzlies | 10:00 pm ESPN | Chase Center |
Nov 18, 2024 | @ L.A. Clippers | 10:30 pm NBAt | Intuit Dome |
Nov 20, 2024 | vs Atlanta Hawks | 10:00 PM | Chase Center |
Nov 22, 2024 | @ New Orleans Pelicans | 8:00 PM | Smoothie King Center |
Nov 23, 2024 | @ San Antonio Spurs | 8:30 PM | Frost Bank Center |
Nov 25, 2024 | vs Brooklyn | 10:00 PM | Chase Center |
Nov 27, 2024 | vs Oklahoma City Thunder | 10:00 pm ESPN | Chase Center |
Nov 30, 2024 | @ Phoenix Suns | 9:00 pmNBAt | Footprint Center |
Dec 3, 2024 | @ Denver Nuggets | 10:00 pm TNT | Ball Arena |
Dec 5, 2024 | vs Houston Cougars | 10:00 pm NBAt | Chase Center |
Dec 6, 2024 | vs Minnesota Timberwolves | 10:00 pm ESPN | Chase Center |
Dec 8, 2024 | vs Minnesota Timberwolves | 8:30 PM | Chase Center |
Dec 19, 2024 | @ Memphis Grizzlies | 8:00 PM | FedExForum |
Dec 21, 2024 | @ Minnesota Timberwolves | 8:00 PM | Target Center |
Dec 23, 2024 | vs Indiana Pacers | 10:00 pmNBAt | Chase Center |
Dec 25, 2024 | vs L.A. Lakers | 8:00 pm ABC | Chase Center |
Dec 27, 2024 | @ L.A. Clippers | 10:00 pm NBAt | Intuit Dome |
Dec 28, 2024 | vs Phoenix Suns | 8:30 pm NBAt | Chase Center |
Dec 30, 2024 | vs Cleveland Cavaliers | 10:00 PM | Chase Center |
Jan 2, 2025 | vs Philadelphia76ers | 10:00 pm TNT | Chase Center |
Jan 4, 2025 | vs Memphis Grizzlies | 8:30 PM | Chase Center |
Jan 5, 2025 | vs Sacramento Kings | 8:30 PM | Chase Center |
Jan 7, 2025 | vs Miami Heats | 10:00 PM | Chase Center |
Jan 9, 2025 | @ Detroit Pistons | 7:00 PM | Little Caesars Arena |
Jan 10, 2025 | @ Indiana Pacers | 7:00 PM | Gainbridge Fieldhouse |
Jan 13, 2025 | @ Toronto | 7:30 PM | Scotiabank Arena |
Jan 15, 2025 | @ Minnesota Timberwolves | 8:00 PM | Target Center |
Jan 18, 2025 | vs Washington Wizards | 8:30 PM | Chase Center |
Jan 20, 2025 | vs Boston Celtics | 5:00 pm TNT | Chase Center |
Jan 22, 2025 | @ Sacramento Kings | 10:00 pm ESPN | Golden 1 Center |
Jan 23, 2025 | vs Chicago Bulls | 10:00 PM | Chase Center |
Jan 25, 2025 | vs L.A. Lakers | 8:30 pm ABC | Chase Center |
Jan 28, 2025 | vs Utah Jazz | 10:00 PM | Chase Center |
Jan 29, 2025 | vs Oklahoma City Thunder | 10:00 pm ESPN | Chase Center |
Jan 31, 2025 | vs Phoenix Suns | 10:00 pm ESPN | Chase Center |
Feb 3, 2025 | vs Orlando Magic | 10:00 pmNBAt | Chase Center |
Feb 5, 2025 | @ Utah Jazz | 9:00 PM | Delta Center |
Feb 6, 2025 | @ L.A. Lakers | 10:00 pm TNT | Crypto.com Arena |
Feb 8, 2025 | @ Chicago Bulls | 8:00 PM | United Center |
Feb 10, 2025 | @ Milwaukee | 8:00 pmNBAt | Fiserv Forum |
Feb 12, 2025 | @ Dallas Mavericks | 9:30 pm ESPN | American Airlines Center |
Feb 13, 2025 | @ Houston Cougars | 8:00 PM | Toyota Center |
Feb 21, 2025 | @ Sacramento Kings | 10:00 PM | Golden 1 Center |
Feb 23, 2025 | vs Dallas Mavericks | 3:30 pm ABC | Chase Center |
Feb 25, 2025 | vs Charlotte Hornets | 10:00 PM | Chase Center |
Feb 27, 2025 | @ Orlando Magic | 7:00 PM | Kia Center |
Mar 1, 2025 | @ Philadelphia76ers | 8:30 pm ABC | Wells Fargo Center |
Mar 3, 2025 | @ Charlotte Hornets | 1:00 pmNBAt | Spectrum Center |
Mar 4, 2025 | @ New York | 7:30 pm TNT | Madison Square Garden |
Mar 6, 2025 | @ Brooklyn | 7:30 PM | Barclays Center |
Mar 8, 2025 | vs Detroit Pistons | 8:30 PM | Chase Center |
Mar 10, 2025 | vs Portland Trail Blazers | 10:00 PM | Chase Center |
Mar 13, 2025 | vs Sacramento Kings | 10:00 pm TNT | Chase Center |
Mar 15, 2025 | vs New York | 8:30 pm ABC | Chase Center |
Mar 17, 2025 | vs Denver Nuggets | 10:00 pm ESPN | Chase Center |
Mar 19, 2025 | vs Toronto | 10:00 PM | Chase Center |
Mar 20, 2025 | vs Milwaukee | 10:00 pmNBAt | Chase Center |
Mar 22, 2025 | @ Atlanta Hawks | 7:00 PM | State Farm Arena |
Mar 25, 2025 | @ Miami Heats | 7:30 PM | Kaseya Center |
Mar 28, 2025 | @ New Orleans Pelicans | 8:00 PM | Smoothie King Center |
Mar 30, 2025 | @ San Antonio Spurs | 7:00 PM | Frost Bank Center |
Apr 1, 2025 | @ Memphis Grizzlies | 8:00 PM | FedExForum |
Apr 3, 2025 | @ L.A. Lakers | 10:00 pm TNT | Crypto.com Arena |
Apr 4, 2025 | vs Denver Nuggets | 10:00 pmNBAt | Chase Center |
Apr 6, 2025 | vs Houston Cougars | 8:30 pmNBAt | Chase Center |
Apr 8, 2025 | @ Phoenix Suns | 10:00 pm TNT | Footprint Center |
Apr 9, 2025 | vs San Antonio Spurs | 10:00 PM | Chase Center |
Apr 11, 2025 | @ Portland Trail Blazers | 10:00 PM | Moda Center at the Rose Quarter |
Apr 13, 2025 | vs L.A. Clippers | 3:30 PM | Chase Center |
Golden State Warriors Roster
The Golden State Warriors have showcased many talents over the years. The roster right now is filled with veteran stalwarts and young up-and-coming talent. It changes year after year with trades, draft picks, and free agency, but a few players have made names for themselves as cornerstones in the franchise.
All Players
Player | Jersey No. | Position | Height | Weight (Pound) | DOB (AGE) |
Kyle Anderson | — | SF | 6-9 | 230 | 9/20/1993 (30) |
Reece Beekman | 8 | PG | 6-3 | 194 | 10/8/2001 (22) |
Stephen Curry | 30 | PG | 6-2 | 185 | 3/14/1988 (36) |
Usman Garuba | 12 | PF | 6-8 | 229 | 3/9/2002 (22) |
Draymond Green | 23 | PF | 6-6 | 230 | 3/4/1990 (34) |
Buddy Hield | — | SF | 6-4 | 220 | 12/17/1992 (31) |
Trayce Jackson-Davis | 32 | C | 6-9 | 245 | 2/22/2000 (24) |
Jonathan Kuminga | 0 | PF | 6-7 | 225 | 10/6/2002 (21) |
Kevon Looney | 5 | C | 6-9 | 222 | 2/6/1996 (28) |
De’Anthony Melton | 8 | SG | 6-3 | 200 | 5/28/1998 (26) |
Moses Moody | 4 | SF | 6-5 | 211 | 5/31/2002 (22) |
Gary Payton II | 0 | PG | 6-2 | 195 | 12/1/1992 (31) |
Daeqwon Plowden | 29 | SG | 6-6 | 215 | 8/29/1998 (26) |
Brandin Podziemski | 2 | SG | 6-4 | 205 | 2/25/2003 (21) |
Quinten Post | 21 | PF | 7-0 | 244 | 3/21/2000 (24) |
Lester Quinones | 25 | SG | 6-4 | 208 | 11/16/2000 (23) |
Jerome Robinson | 18 | SG | 6-5 | 190 | 2/22/1997 (27) |
Gui Santos | 15 | SF | 6-8 | 220 | 6/22/2002 (22) |
Pat Spencer | 61 | PG | 6-3 | 205 | 7/4/1996 (28) |
Lindy Waters III | 12 | SG | 6-6 | 210 | 7/28/1997 (27) |
Andrew Wiggins | 22 | SF | 6-7 | 197 | 2/23/1995 (29) |
All-Time Records: Golden State Warriors’ Place in NBA History
The Golden State Warriors hold multiple all-time records, most of which are unparalleled successes in the modern era.
73-9 Regular Season Record (2015-16)
This is set to be one of the most iconic records in NBA history. In the 2015-16 season, it set an all-time best regular-season record with 73 wins against only 9 losses. That indeed outdid the previous record held by the 1995-96 Chicago Bulls at 72-10.
Most Three-Pointers in a Season
This three-point game has gotten a whole new meaning in the league, and it’s hugely because of Stephen Curry. He holds the record for most three-pointers made in one season- 402 in the 2015-16 season, testimony to his shooting prowess, coupled with the fact that the team relies on long-range scoring.
Fastest Team to 50 Wins
The Warriors also became the fastest team to reach 50 wins in a season, reaching it in just 55 games in the 2015-16 season.
Golden State Warriors Stats – Basic (Total)
Golden State Warriors | |
Location | San Francisco, California |
Team Name | Golden State Warriors |
Seasons: 79 | 1946-47 to 2024-25 |
Record | 1521-1364, .527 W-L% |
Playoff Appearances | 37 |
Championships | 7 |
Golden State Warrior Stats of Last Ten-Year
Season | Lg | Team | Win | Loose | Finish | FG% | 3P% | 2PA | 2P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
2023-24 | NBA | GSW | 46 | 36 | 5 | 0.477 | 0.38 | 4324 | 0.548 | 0.78 | 3830 | 2402 | 572 | 377 | 1174 | 1598 | 9657 |
2022-23 | NBA | GSW | 44 | 38 | 4 | 0.479 | 0.385 | 3853 | 0.564 | 0.794 | 3657 | 2446 | 588 | 323 | 1336 | 1757 | 9753 |
2021-22 | NBA | GSW | 53 | 29 | 2 | 0.469 | 0.364 | 3856 | 0.557 | 0.769 | 3730 | 2223 | 719 | 372 | 1221 | 1723 | 9102 |
2020-21 | NBA | GSW | 39 | 33 | 4 | 0.468 | 0.376 | 3558 | 0.541 | 0.785 | 3098 | 1991 | 587 | 342 | 1080 | 1526 | 8187 |
2019-20 | NBA | GSW | 15 | 50 | 5 | 0.438 | 0.334 | 3698 | 0.495 | 0.803 | 2785 | 1663 | 534 | 299 | 969 | 1304 | 6912 |
2018-19 | NBA | GSW | 57 | 25 | 1 | 0.491 | 0.385 | 4537 | 0.557 | 0.801 | 3787 | 2413 | 625 | 525 | 1169 | 1757 | 9650 |
2017-18 | NBA | GSW | 58 | 24 | 1 | 0.503 | 0.391 | 4611 | 0.56 | 0.815 | 3568 | 2402 | 656 | 612 | 1265 | 1607 | 9304 |
2016-17 | NBA | GSW | 67 | 15 | 1 | 0.495 | 0.383 | 4578 | 0.557 | 0.788 | 3643 | 2491 | 785 | 555 | 1211 | 1585 | 9503 |
2015-16 | NBA | GSW | 73 | 9 | 1 | 0.487 | 0.416 | 4567 | 0.528 | 0.763 | 3788 | 2373 | 689 | 498 | 1245 | 1701 | 9421 |
2014-15 | NBA | GSW | 67 | 15 | 1 | 0.478 | 0.398 | 4920 | 0.514 | 0.768 | 3667 | 2248 | 762 | 496 | 1185 | 1628 | 9016 |
Achievements: A Dynasty Built on Excellence
This team, one of the most successful in NBA history, with seven championships by 2024. Its latest successes signal a new era of dominance, which many people refer to as the “Warriors Dynasty”.
Early Championships (1947, 1956)
The Warriors started off great, capturing their first championship in 1947 under the leadership of Joe Fulks. They won another in 1956 with Hall of Famers Paul Arizin and Neil Johnston.
The 1975 Title
The Warriors won their third NBA title in 1975, surprising the favored Washington Wizards Bullets. Led by Rick Barry, whose free throw shooting and leadership helped secure the Finals’ sweep.
The Modern Era: (2015, 2017, 2018, 2022) Championships
The dominance of the Golden State Warriors started in the mid-2010s. The hiring of Steve Kerr as a coach in 2014 transformed the team with three-point shooting and a fast offense. In 2015, they captured their first title in 40 years thanks to the performances of Stephen Curry, who won NBA MVP in both 2015 and 2016.
Background: From Humble Beginnings to NBA Stardom
The Golden State Warriors were founded in 1946 as the Philadelphia76ers Warriors, one of the original BAA franchises that became part of the NBA when it absorbed the NBL in 1949. They won their first championship in 1947, and another in 1956 before relocating to San Francisco in 1962, and to the Bay Area as the Golden State Warriors in 1971. The Golden State Warrior owner is Joseph Steven Lacob.
After early championships, the Warriors struggled through decades of mediocrity until transformative talent arrived in the mid-2000s. They drafted Stephen Curry in 2009, followed by Klay Thompson and Draymond Green, which marked a seismic shift. With the guidance of coach Steve Kerr, they were able to steer the Golden Warriors to success.
Coaching Staff: Leadership That Defines Success
The Golden State Warriors credit most of their success to coaching, especially Steve Kerr, who, since 2014, turned the group into one of the best groups in the NBA. Having played under such great coaches as Phil Jackson and Gregg Popovich, he encouraged players’ empowerment, movement of the ball, and three-point shooting.
Head Coach | Steve Kerr |
Assistant Coach | Ron Adams |
Assistant Coach | Kenny Atkinson |
Assistant Coach | Bruce Fraser |
Assistant Coach | Chris DeMarco |
Assistant Coach | Dejan Milojevic |
Assistant Coach | Kris Weems |
Assistant Coach/Player Development Coach | Hilton Armstrong |
Assistant Coach/Player Development Coach | Anthony Vereen |
Assistant Coach/Player Development Coach | Jacob Rubin |
Hall of Fame Legacy: Warriors Among the Greats
The Hall of Fame members of the Golden State Warriors are numerous, and great, and have contributed so much to the history of the Warriors not only the team but also basketball. These players and coaches have made a lasting impact on the team.
Golden State Warriors Hall of Famers | |||||||
Players | |||||||
Name | Position | Tenure | Inducted | Name | Position | Tenure | Inducted |
Andy Phillip | G/F | 1950–1953 | 1961 | Tom Gola | F/G | 1955–1962 | 1976 |
Joe Fulks | F | 1946–1954 | 1978 | Paul Arizin | F/G | 1950–1962 | 1978 |
Wilt Chamberlain | C | 1959–1965 | 1978 | Jerry Lucas 2 | F/C | 1969–1971 | 1980 |
Nate Thurmond | F/C | 1963–1974 | 1985 | Rick Barry | F | 1965–19671972–1978 | 1987 |
Neil Johnston | C | 1951–1959 | 1990 | Robert Parish | C | 1976–1980 | 2003 |
Chris Mullin 1 | G/F | 1985–19972000–2001 | 2011 | Jamaal Wilkes | F | 1974–1977 | 2012 |
Ralph Sampson | C/F | 1987–1989 | 2012 | Bernard King | F | 1980–1982 | 2013 |
Guy Rodgers | G | 1958–1966 | 2014 | Mitch Richmond | G | 1988–1991 | 2014 |
Šarūnas Marčiulionis | G | 1989–1994 | 2014 | Jo Jo White | G | 1979–1980 | 2015 |
Chris Webber | F | 1993–19942008 | 2021 | Tim Hardaway | G | 1989–1996 | 2022 |
Coaches | |||||||
Name | Position | Tenure | Inducted | Position | Tenure | Inducted | |
Frank McGuire | Head coach | 1961–1962 | 1977 | Alex Hannum | Head coach | 1963–1966 | 1998 |
Bill Sharman | Head coach | 1966–1968 | 2004 | Don Nelson | Head coach | 1988–19952006–2010 | 2012 |
Rick Adelman | Head coach | 1995–1997 | 2021 | George Karl | Head coach | 1986–1988 | 2022 |
Gregg Popovich | Assistant coach | 1992–1994 | 2023 | ||||
Contributors | |||||||
Name | Position | Tenure | Inducted | Position | Tenure | Inducted | |
Eddie Gottlieb | FounderOwner | 1946–1962 | 1972 | Pete Newell | Scout | 1977–1984 | 1979 |
Rick Welts | President | 2011–present | 2018 | Al Attles | PlayerCoachExecutive | 1960–2024 | 2019 |
Larry Costello | G | 1954–19551956–1957 | 2022 | Jerry West | Executive | 2011–2017 | 2024 |