Founded in 1989, the Minnesota Timberwolves are a professional basketball team in America. They have been based in Minneapolis since their home games began at Target Center, Minneapolis back in 1990. Though they had a tough start, the Timberwolves won their first division title in 2004 and progressed to the Western Conference finals during the 2004-2005 season.
The Minnesota Timberwolves’ mascot is Crunch who has earned fame for his flying dunks and wild acrobatics. This animal was chosen as a tribute to the Minnesota North Stars hockey team, which dissolved several years ago. Some legendary players from this franchise include Chauncey Billups, Al Jefferson, and Kevin Garnett. Currently, Karl-Anthony Towns serves as the best player for the Timberwolves.
Insights Into Minnesota Timberwolves Schedule for Regular Season 2024-25
The NBA has recently released the Minnesota Timberwolves NBA schedule for the 2024-25 season on its official website. The first match of the Timberwolves is against Los Angeles Lakers. It will be played on 23rd October 2024 in the Crypto.com Arena, Los Angeles. The Timberwolves will play their last match on Sun, 14 Apr 2024 against Utah Jazz at their home ground in Target Center, Minneapolis.
The following is the Minnesota Timberwolves Schedule for the 2024-25 Regular Season along with timing and venue.
DATE | OPPONENT | TIME | VENUE |
Wed, 23 Oct | Los Angeles Lakers | 7:30 AM | Crypto.com Arena, Los Angeles |
Fri, 25 Oct | Sacramento Kings | 7:30 AM | Golden 1 Center, Sacramento |
Sun, 27 Oct | Toronto Raptors | 5:30 AM | Target Center, Minneapolis |
Wed, 30 Oct | Dallas Mavericks | 5:00 AM | Target Center, Minneapolis |
Sat, 2 Nov | Denver Nuggets | 7:00 AM | Target Center, Minneapolis |
Sun, 3 Nov | San Antonio Spurs | 5:30 AM | Frost Bank Center, San Antonio |
Tue, 5 Nov | Charlotte Hornets | 7:30 AM | Target Center, Minneapolis |
Fri, 8 Nov | Chicago Bulls | 6:30 AM | United Center, Chicago |
Sat, 9 Nov | Portland Trail Blazers | 7:30 AM | Target Center, Minneapolis |
Mon, 11 Nov | Miami Heat | 5:30 AM | Target Center, Minneapolis |
Wed, 13 Nov | Portland Trail Blazers | 8:30 AM | Moda Center at the Rose Quarter, Portland |
Thu, 14 Nov | Portland Trail Blazers | 8:30 AM | Moda Center at the Rose Quarter, Portland |
2024-11 | Sacramento Kings | 8:30 AM | Golden 1 Center, Sacramento |
2024-11 | Phoenix Suns | 2:00 AM | Target Center, Minneapolis |
Fri, 22 Nov | Toronto Raptors | 6:00 AM | Scotiabank Arena, Toronto |
Mon, 25 Nov | Boston Celtics | 2:00 AM | TD Garden, Boston |
Wed, 27 Nov | Houston Rockets | 6:30 AM | Target Center, Minneapolis |
Thu, 28 Nov | Sacramento Kings | 6:30 AM | Target Center, Minneapolis |
Sat, 30 Nov | Los Angeles Clippers | 6:00 AM | Target Center, Minneapolis |
Tue, 3 Dec | Los Angeles Lakers | 6:30 AM | Target Center, Minneapolis |
Thu, 5 Dec | Los Angeles Clippers | 9:00 AM | Intuit Dome, Inglewood |
Sat, 7 Dec | Golden State Warriors | 8:30 AM | Chase Center, San Francisco |
Mon, 9 Dec | Golden State Warriors | 7:00 AM | Chase Center, San Francisco |
Fri, 20 Dec | New York Knicks | 6:30 AM | Target Center, Minneapolis |
Sun, 22 Dec | Golden State Warriors | 6:30 AM | Target Center, Minneapolis |
Tue, 24 Dec | Atlanta Hawks | 6:00 AM | State Farm Arena, Atlanta |
Thu, 26 Dec | Dallas Mavericks | 1:00 AM | American Airlines Center, Dallas |
Sat, 28 Dec | Houston Rockets | 6:30 AM | Toyota Center, Houston |
Mon, 30 Dec | San Antonio Spurs | 6:30 AM | Target Center, Minneapolis |
Mon, 1 Jan | Oklahoma City Thunder | 6:30 AM | Paycom Center, Oklahoma City |
Wed, 3 Jan | Boston Celtics | 6:00 AM | Target Center, Minneapolis |
Fri, 5 Jan | Detroit Pistons | 5:30 AM | Little Caesars Arena, Detroit |
Sun, 7 Jan | Los Angeles Clippers | 6:30 AM | Target Center, Minneapolis |
Mon, 8 Jan | New Orleans Pelicans | 6:30 AM | Smoothie King Center, New Orleans |
Wed, 10 Jan | Orlando Magic | 5:30 AM | Kia Center, Orlando |
Fri, 12 Jan | Memphis Grizzlies | 6:30 AM | Target Center, Minneapolis |
Sun, 14 Jan | Washington Wizards | 5:30 AM | Capital One Arena, Washington |
Tue, 16 Jan | Golden State Warriors | 6:30 AM | Target Center, Minneapolis |
Thu, 18 Jan | New York Knicks | 6:00 AM | Madison Square Garden, New York |
Fri, 19 Jan | Cleveland Cavaliers | 7:30 AM | Target Center, Minneapolis |
Sun, 21 Jan | Memphis Grizzlies | 1:00 AM | FedExForum, Memphis |
Tue, 23 Jan | Dallas Mavericks | 6:00 AM | American Airlines Center, Dallas |
Fri, 26 Jan | Denver Nuggets | 1:30 AM | Target Center, Minneapolis |
Sun, 28 Jan | Atlanta Hawks | 6:30 AM | Target Center, Minneapolis |
Tue, 30 Jan | Phoenix Suns | 7:30 AM | Footprint Center, Phoenix |
Wed, 31 Jan | Utah Jazz | 8:30 AM | Delta Center, Salt Lake City |
Fri, 2 Feb | Washington Wizards | 6:30 AM | Target Center, Minneapolis |
Sun, 4 Feb | Sacramento Kings | 6:30 AM | Target Center, Minneapolis |
Tue, 6 Feb | Chicago Bulls | 6:30 AM | Target Center, Minneapolis |
Wed, 7 Feb | Houston Rockets | 6:30 AM | Target Center, Minneapolis |
Fri, 9 Feb | Portland Trail Blazers | 6:30 AM | Target Center, Minneapolis |
Sun, 11 Feb | Cleveland Cavaliers | 5:30 AM | Rocket Mortgage FieldHouse, Cleveland |
Tue, 13 Feb | Milwaukee Bucks | 6:30 AM | Target Center, Minneapolis |
Wed, 14 Feb | Oklahoma City Thunder | 7:00 AM | Target Center, Minneapolis |
Thu, 22 Feb | Houston Rockets | 6:30 AM | Toyota Center, Houston |
Sat, 24 Feb | Oklahoma City Thunder | 8:00 AM | Target Center, Minneapolis |
Sun, 25 Feb | Oklahoma City Thunder | 6:30 AM | Paycom Center, Oklahoma City |
Wed, 28 Feb | Los Angeles Lakers | 9:00 AM | Crypto.com Arena, Los Angeles |
Fri, 1 Mar | Utah Jazz | 8:00 AM | Delta Center, Salt Lake City |
Sun, 3 Mar | Phoenix Suns | 8:00 AM | Footprint Center, Phoenix |
Tue, 5 Mar | Philadelphia 76ers | 6:30 AM | Target Center, Minneapolis |
Wed, 6 Mar | Charlotte Hornets | 5:30 AM | Spectrum Center, Charlotte |
Fri, 8 Mar | Miami Heat | 6:30 AM | Kaseya Center, Miami |
Sun, 10 Mar | San Antonio Spurs | 5:30 AM | Target Center, Minneapolis |
Wed, 13 Mar | Denver Nuggets | 7:30 AM | Ball Arena, Denver |
Fri, 15 Mar | Orlando Magic | 5:30 AM | Target Center, Minneapolis |
Sun, 17 Mar | Utah Jazz | 4:30 AM | Target Center, Minneapolis |
Mon, 18 Mar | Indiana Pacers | 5:30 AM | Target Center, Minneapolis |
Wed, 20 Mar | New Orleans Pelicans | 5:00 AM | Target Center, Minneapolis |
Fri, 22 Mar | New Orleans Pelicans | 5:30 AM | Target Center, Minneapolis |
Mon, 25 Mar | Indiana Pacers | 4:30 AM | Gainbridge Fieldhouse, Indianapolis |
Fri, 29 Mar | Phoenix Suns | 5:30 AM | Target Center, Minneapolis |
Sun, 31 Mar | Detroit Pistons | 4:30 AM | Target Center, Minneapolis |
Tue, 2 Apr | Denver Nuggets | 7:30 AM | Ball Arena, Denver |
Thu, 4 Apr | Brooklyn Nets | 5:00 AM | Barclays Center, Brooklyn |
Sat, 6 Apr | Philadelphia 76ers | 4:30 AM | Wells Fargo Center, Philadelphia |
Tue, 9 Apr | Milwaukee Bucks | 5:30 AM | Fiserv Forum, Milwaukee |
Thu, 11 Apr | Memphis Grizzlies | 7:00 AM | FedExForum, Memphis |
Fri, 12 Apr | Brooklyn Nets | 6:30 AM | Target Center, Minneapolis |
Sun, 14 Apr | Utah Jazz | 1:00 AM | Target Center, Minneapolis |
“Meet the Stars: Dive into the Minnesota Timberwolves Roster 2024-25
The Minnesota Timberwolves have recently announced the players for this season, which include Karl-Anthony Towns, Rudy Gobert, and Nickeil Alexander-Walker. Karl-Anthony Towns might lead the team, as he is one of the most powerful players in the squad.
Here’s the complete Minnesota Timberwolves Roster 2024-25 with players position and jersey number.
Name | Jersey No. | Position | Age |
Nickeil Alexander-Walker | 9 | SG | 26 |
Jaylen Clark | 0 | G | 22 |
Mike Conley | 10 | PG | 36 |
Rob Dillingham | 4 | G | 19 |
PJ Dozier | 35 | G | 27 |
Anthony Edwards | 5 | SG | 23 |
Jesse Edwards | 14 | C | 24 |
Luka Garza | 55 | C | 25 |
Rudy Gobert | 27 | C | 32 |
Joe Ingles | 7 | SG | 36 |
Jaden McDaniels | 3 | PF | 23 |
Leonard Miller | 33 | F | 20 |
Josh Minott | 8 | F | 21 |
Daishen Nix | 12 | SG | 22 |
Naz Reid | 11 | C | 25 |
Terrence Shannon Jr. | 0 | G | 24 |
Karl-Anthony Towns | 32 | C | 28 |
Minnesota Timberwolves Stats and All-Time Records: Celebrating the Journey
Minnesota Timberwolves are a competent and skilled team. They have played 36 seasons and appeared 12 times in playoffs. In 2004, they won their first division championship and moved towards the Western Conference Championships. However, the team lost to the Los Angeles Lakers.
Location | Minneapolis, Minnesota |
Team Name | Minnesota Timberwolves |
Seasons | 36; 1989-90 to 2024-25 |
Record | 1147-1647, .411 W-L% |
Playoff Appearances | 12 |
Championships | 0 |
Kevin Garnett, nicknamed “the Big Ticket,” played for Minnesota from 1995 to 2007. Then, he joined the Boston Celtics and played for the team till 2013. In 2015, KG again joined Minnesota, however, Garnett announced his retirement in September 2016. Kevin Garnett has been proven the best player for the team. He has scored 19201 points for the team, which is the highest total for the Timberwolves. He received 15 NBA All-Star and an All-Star MVP award in 2003.
Total Points | Kevin Garnett 19201 |
Total Assists | Kevin Garnett 4216 |
Total Rebounds | Kevin Garnett 10718 |
Total Blocks | Kevin Garnett 1590 |
Total Steals | Kevin Garnett 1315 |
Minnesota Timberwolves Stats and Last 10 Years’ Records
Minnesota joined the NBA later than many other teams and has played 36 seasons. They have appeared in 12 playoffs and won 1 division title in 2004. The team has been competent, closely contesting with the other powerful teams. Here are the Minnesota Timberwolves stats and the records for the last 10 years.
Season | Lg | W | L | Finish | FG% | 3P% | 2P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
2023-24 | NBA | 56 | 26 | 3 | 0.485 | 0.387 | 0.546 | 0.777 | 3577 | 2184 | 647 | 497 | 1162 | 1544 | 9264 |
2022-23 | NBA | 42 | 40 | 2 | 0.49 | 0.365 | 0.568 | 0.755 | 3435 | 2145 | 657 | 444 | 1258 | 1768 | 9494 |
2021-22 | NBA | 46 | 36 | 3 | 0.457 | 0.358 | 0.54 | 0.778 | 3621 | 2106 | 721 | 460 | 1175 | 1786 | 9507 |
2020-21 | NBA | 23 | 49 | 4 | 0.448 | 0.349 | 0.518 | 0.761 | 3133 | 1846 | 632 | 398 | 1027 | 1507 | 8073 |
2019-20 | NBA | 19 | 45 | 5 | 0.441 | 0.336 | 0.521 | 0.753 | 2868 | 1525 | 555 | 362 | 981 | 1370 | 7248 |
2018-19 | NBA | 36 | 46 | 5 | 0.456 | 0.351 | 0.504 | 0.787 | 3673 | 2018 | 683 | 411 | 1074 | 1664 | 9223 |
2017-18 | NBA | 47 | 35 | 4 | 0.476 | 0.357 | 0.519 | 0.804 | 3441 | 1861 | 689 | 345 | 1021 | 1495 | 8980 |
2016-17 | NBA | 31 | 51 | 5 | 0.467 | 0.349 | 0.507 | 0.799 | 3478 | 1940 | 654 | 370 | 1150 | 1646 | 8657 |
2015-16 | NBA | 29 | 53 | 5 | 0.464 | 0.338 | 0.496 | 0.792 | 3408 | 1916 | 656 | 375 | 1231 | 1696 | 8398 |
2014-15 | NBA | 16 | 66 | 5 | 0.438 | 0.332 | 0.461 | 0.776 | 3355 | 1771 | 668 | 327 | 1231 | 1571 | 8016 |
2013-14 | NBA | 40 | 42 | 3 | 0.444 | 0.341 | 0.478 | 0.778 | 3668 | 1963 | 718 | 297 | 1142 | 1504 | 8768 |
2012-13 | NBA | 31 | 51 | 5 | 0.439 | 0.305 | 0.477 | 0.742 | 3446 | 1836 | 700 | 387 | 1214 | 1509 | 7851 |
Thu 1 Dec | NBA | 26 | 40 | 5 | 0.433 | 0.332 | 0.469 | 0.771 | 2886 | 1290 | 436 | 293 | 1001 | 1212 | 6464 |
2010-11 | NBA | 17 | 65 | 5 | 0.441 | 0.376 | 0.459 | 0.768 | 3641 | 1650 | 592 | 422 | 1398 | 1825 | 8288 |
Top Achievements in Minnesota Timberwolves History: A Tribute to the Legends!
The Minnesota Timberwolves have struggled a lot since its beginnings but have seen notable success as well. With their gameplay, especially their defensive strategies, they have had several iconic moments in basketball history. Let’s take a look at the achievements and titles they received for their exceptional performances.
- Western Conference Finals Appearance (2004): The Timberwolves were at the peak of their success in season 2003-04. They had reached the Western Conference Finals in 2004 for the first (and so far, only) time in franchise history. Kevin Garnett led the team, and Sam Cassell and Latrell Sprewell supported the team.
- 2004 Northwest Division Champions: In the 2003-04 season of the NBA, the Timberwolves won their first and only division title by securing the top spot in the Northwest Division.
- Notable Playoff Appearances: The Timberwolves appeared in the playoffs in the 2017–18 season after a 13-year streak without a playoff appearance. Jimmy Butler and Karl-Anthony Towns led the team to the playoffs.
“The Evolution of the Timberwolves: The Beginning and the Path to the Stardom”
The Minnesota Timberwolves was founded in 1986. The franchise conducted a “name the team” contest to choose the name between “Timberwolves” and “Polars”, and eventually “Timberwolves” won. The Timberwolves play as a member of the Northwest Division of the Western Conference.
Like other expansion teams, the Minnesota Timberwolves too faced challenges in the early years. However, things turned upside down when they picked Kevin Garnett in the 1995 NBA draft. They qualified for playoff appearances in 8 consecutive seasons from 1997 to 2004. The Timberwolves won their first division championship in 2004 and advanced to the Western Conference Finals the same year.
With Kevin Garnett in their team, they competed closely with their opponents and posed them great challenges. However, in 2007, the team traded Kevin Garnett to the Celtics for Al Jefferson, Theo Ratliff, Gerald Green, Sebastian Telfair, and Ryan Gomes. In 2010, Timberwolves acquired Kevin Love, who left a legacy for the fans.
Currently, Karl-Anthony Towns is the leading player in the team. The trio of Karl-Anthony Towns, D’Angelo Russell, and Robert Gudy is scoring points for the team and upsetting the opponents on the court.
Timberwolves Coaches: Leaders Beyond the Court
The Timberwolves have had not only skilled players but also expert trainers and coaches from all over the world. These coaches and trainers provide mentorship and guidance to the team members and lead them to victory. Hence, the players can be heroes for their fans but the coaches are the real heroes for the players and off the court.
Chris Finch is currently the head coach for the Timberwolves. Micah Nori and Corliss Williamson assist him as the assistant coach along with other assistant coaches.
Designation | Coaches |
Head Coach | Chris Finch |
Assistant Coach | Corliss Williamson |
Assistant Coach | Elston Turner |
Assistant Coach | Micah Nori |
Assistant Coach | Pablo Prigioni |
Assistant Coach | Kevin Hanson |
From Underdog to Contender: Timberwolves’ Hall of Fame
The Naismith Memorial Basketball Hall of Fame has included several players and coaches from the Minnesota Timberwolves. These legends are Kevin Garnett and Chauncey Billups as players, and Rick Adelman as the head coach.
Minnesota Timberwolves Hall of Famers | ||||
Players | ||||
No. | Name | Position | Tenure | Inducted |
21 | Kevin Garnett | F/C | 1995–20072015–2016 | 2020 |
4 | Chauncey Billups | G | 2000–2002 | 2024 |
Coaches | ||||
Name | Position | Tenure | Inducted | |
Rick Adelman | Head coach | 2011–2014 | 2021 |