The Lakers have suffered two consecutive losses by 70 points, from Minnesota Timberwolves and Miami Heat.
The Los Angeles Lakers had the worst week of their season, losing their last two games by a landslide. On Wednesday, they were crushed by the Miami Heat 134-93, just two days after losing to the Minnesota Timberwolves 109-80. This is the worst two-game stretch in Lakers history, with a cumulative margin of 70 points; they had only 67 from the 2016-17 season.
The Lakers began last month winning six in succession to increase their record to 10-4. Since then, they were in a downward spiral, dropping 2-6 games, of which four were decided by margins of 25 or more. Last Wednesday, the team suffered its worst loss this season, when they lost by 41 points. This was the franchise’s worst margin of defeat for the 11th time ever.
Lakers star LeBron James said after back-to-back defeats, “It sucks, for sure, to get your butt whooped like that twice in a row.” This further emphasizes the frustration of losing competition consecutively.
“I feel ashamed,” Lakers coach JJ Redick expressed. “Everyone here is feeling ashamed.”
In his first season as a coach, Redick is at 12-10. He has never been tested this much in his career. After one of the games, he wavered between taking all the blame for the team’s loss and saying they couldn’t get a hold of the simple aspects of the game plan. He claimed he was the leader by declaring, “I’ll take all the ownership in the world. This is my team and I lead it.”
Game Summary: Lakers vs Miami Heat Match Player Stats
The LA Lakers and the Miami Heat swapped baskets much of the playing time through most of the first quarter, but it became spirited from there with Miami on that 11-0 spree to take an advantage that saw them have 17-6 in the ledger 7:10 along in the play. By now, Miami had its lead of 14 before it was downed at those points to only by five at the quarter’s end having 27 seconds left to that contest.
The Lakers were weak defensively in the first quarter of the game. A 3-point shot given to Kevin Love made the Heat take the match to score 36-24 in the first 12 minutes. Still, during this period, LeBron James had bright moments by scoring 10 points and therefore seems likely to shine in this match.
Miami Heat seems to get into their rhythm in the second quarter of the game and sustain an impressive 17-point lead. Anthony Davis cannot do much for the Lakers, whereas it’s a team affair for Miami. Four starters are already scoring in double digits by half-time for Miami, with Bam Adebayo leading the charge with 14 points and eight rebounds.
In a dominant third quarter, Tyler Herro was the sparkplug for everything the Miami Heat needed to beat the Los Angeles Lakers, scoring 21 of his 31 points then. Not that it made things any easier that the Lakers had to be outscored 36-20 to get there. From here, both teams started running out their benches throughout the remainder of the game and yet the Heat were all high gear for all purposes during the final quarter.
The Lakers dropped again with another losing performance and saw their season record slide to 12-10. LeBron James finally emerged from his funk with the big 3-point shot to move him into all-time third in threes, but Anthony Davis was bad all game long, coming out for only eight points from 14 attempts. He looked as though he was just going through the motions on both ends and wasn’t helping the team at all.
Lakers vs Miami Heat match player stats (LAL vs MIA)
Los Angeles Lakers Box Score Dec 4, 2024
Los Angeles Lakers | ||||||||||||
PLAYER | MIN | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Rui Hachimura F | 26:28 | 85.7 | 50 | 100 | 3 | 1 | 0 | 1 | 1 | 0 | 14 | -27 |
LeBron James F | 29:03 | 66.7 | 25 | 100 | 5 | 8 | 1 | 0 | 5 | 2 | 29 | -21 |
Anthony Davis C | 31:24 | 21.4 | 0 | 50 | 7 | 5 | 1 | 0 | 0 | 3 | 8 | -29 |
Dalton Knecht G | 22:45 | 25 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 2 | -20 |
D’Angelo Russell G | 29:59 | 38.5 | 25 | 100 | 1 | 4 | 0 | 0 | 2 | 0 | 12 | -25 |
Max Christie | 26:19 | 50 | 100 | 100 | 7 | 5 | 1 | 0 | 0 | 0 | 11 | -19 |
Gabe Vincent | 24:18 | 27.3 | 20 | 100 | 2 | 3 | 3 | 0 | 1 | 1 | 9 | -11 |
Christian Koloko | 13:20 | 66.7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | -12 |
Cam Reddish | 14:58 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | -16 |
Armel Traore | 12:43 | 20 | 0 | 40 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | -17 |
Maxwell Lewis | 8:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Bronny James | DND – Injury/Illness | |||||||||||
TOTALS | 42 | 22.7 | 73.7 | 36 | 29 | 9 | 4 | 13 | 8 | 93 | -41 |
Lakers vs Timberwolves match player stats (LAL vs MIN)
Miami Heat Box Score Dec 4, 2024
Miami Heat | ||||||||||||
PLAYER | MIN | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Jimmy Butler F | 29:21 | 66.7 | 100 | 0 | 9 | 5 | 2 | 1 | 1 | 1 | 17 | 26 |
Haywood Highsmith F | 29:48 | 71.4 | 80 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 14 | 31 |
Bam Adebayo C | 24:36 | 75 | 0 | 66.7 | 10 | 7 | 1 | 1 | 2 | 1 | 14 | 22 |
Duncan Robinson G | 27:13 | 42.9 | 33.3 | 0 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | 28 |
Tyler Herro G | 26:45 | 57.9 | 56.3 | 0 | 5 | 4 | 1 | 0 | 4 | 1 | 31 | 30 |
Terry Rozier | 25:23 | 54.5 | 40 | 100 | 2 | 2 | 1 | 0 | 2 | 1 | 16 | 17 |
Kevin Love | 14:40 | 57.1 | 40 | 0 | 4 | 5 | 1 | 1 | 1 | 2 | 10 | 11 |
Jaime Jaquez Jr. | 16:45 | 66.7 | 50 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 9 | 5 |
Pelle Larsson | 19:12 | 40 | 33.3 | 0 | 4 | 6 | 1 | 0 | 1 | 2 | 5 | 13 |
Dru Smith | 12:00 | 50 | 100 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 3 | 8 |
Thomas Bryant | 8:44 | 33.3 | 40 | 100 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Keshad Johnson | 5:33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Alec Burks | DNP – Coach’s Decision | |||||||||||
Nikola Jović | DNP – Coach’s Decision | |||||||||||
Josh Richardson | DNP – Coach’s Decision | |||||||||||
TOTALS | 57.8 | 51.1 | 66.7 | 52 | 42 | 11 | 5 | 15 | 16 | 134 | 41 |
Read More: