The Boston Celtics hosted the New York Knicks in the 2024-25 NBA season opening game. It was on the night of Tuesday and marked Boston’s ring night. Jayson Tatum did pretty well on the field as he scored 15 points, with his shots at 5 of 7 from the field as the match progressed to the first quarter. The Celtics’ totality had secured a 43-24 lead by the end of the quarter.
New York Knicks star Jalen Brunson dominated the first quarter with a perfect shooting performance, at which stage he scored 6 points. The score, which suggests that Brunson could maintain his good form of shooting throughout the game, would have increased the confidence of the Knicks players going into the second quarter as the Boston Celtics headed to halftime with a commanding lead of 74-55. Jayson Tatum scored his 25 points by the end of the second quarter as part of this lead.
During the first half of the game, three other players from the Celtics scored double-digit scores. They were all led by Jaylen Brown with 12 points, Derrick White with 11 points, and Jrue Holiday with 10 points.
The Knicks also put their very best into making the game competitive. They had Jalen Brunson at 15, Miles McBride at 14, and Karl-Anthony Towns at 12.
New York Knicks Player Stats October-22-2024
New York Knicks | ||||||||||||||
PLAYER | MIN | FGM | FGA | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
OG Anunoby F | 34:10:00 | 1 | 7 | 14.3 | 0 | 100 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | -21 |
Josh Hart F | 24:30:00 | 4 | 6 | 66.7 | 0 | 66.7 | 4 | 3 | 0 | 0 | 1 | 0 | 12 | -23 |
Karl-Anthony Towns C | 23:37 | 5 | 9 | 55.6 | 50 | 100 | 7 | 3 | 0 | 0 | 0 | 1 | 12 | -18 |
Mikal Bridges G | 34:37:00 | 7 | 13 | 53.8 | 28.6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | -33 |
Jalen Brunson G | 24:30:00 | 9 | 14 | 64.3 | 50 | 100 | 1 | 2 | 0 | 0 | 4 | 3 | 22 | -23 |
Jericho Sims | 24:23:00 | 2 | 3 | 66.7 | 0 | 0 | 9 | 1 | 0 | 2 | 1 | 0 | 4 | -5 |
Miles McBride | 25:51:00 | 8 | 10 | 80 | 80 | 66.7 | 0 | 2 | 0 | 0 | 1 | 1 | 22 | -18 |
Cameron Payne | 20:43 | 5 | 10 | 50 | 25 | 0 | 3 | 4 | 1 | 0 | 1 | 3 | 11 | 0 |
Pacôme Dadiet | 13:23 | 1 | 3 | 33.3 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 10 |
Ariel Hukporti | 6:05 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Tyler Kolek | 5:24 | 1 | 2 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 |
Jacob Toppin | 2:47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 43 | 78 | 55.1 | 36.7 | 75 | 34 | 20 | 2 | 3 | 11 | 12 | 109 | -23 |
Boston Celtics Player Stats October-22-2024
Boston Celtics | ||||||||||||||
PLAYER | MIN | FGM | FGA | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Jaylen BrownF | 29:54:00 | 7 | 18 | 38.9 | 55.6 | 100 | 7 | 1 | 1 | 0 | 1 | 3 | 23 | 23 |
Jayson TatumF | 30:18:00 | 14 | 18 | 77.8 | 72.7 | 50 | 4 | 10 | 1 | 1 | 1 | 1 | 37 | 26 |
Al HorfordC | 26:05:00 | 4 | 7 | 57.1 | 60 | 0 | 3 | 5 | 1 | 1 | 0 | 2 | 11 | 19 |
Derrick WhiteG | 26:38:00 | 8 | 13 | 61.5 | 60 | 100 | 3 | 4 | 1 | 0 | 0 | 1 | 24 | 21 |
Jrue HolidayG | 30:31:00 | 7 | 9 | 77.8 | 66.7 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 18 | 23 |
Luke Kornet | 19:19 | 2 | 3 | 66.7 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 5 |
Payton Pritchard | 24:58:00 | 1 | 10 | 10 | 11.1 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 7 |
Sam Hauser | 24:10:00 | 4 | 10 | 40 | 28.6 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 10 | 6 |
Xavier Tillman | 17:42 | 1 | 6 | 16.7 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | -3 |
Jordan Walsh | 6:05 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
Neemias Queta | 4:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
Baylor Scheierman | DNP – Coach’s Decision | |||||||||||||
Jaden Springer | DNP – Coach’s Decision | |||||||||||||
TOTALS | 48 | 95 | 50.5 | 47.5 | 87.5 | 40 | 33 | 6 | 3 | 3 | 15 | 132 | 23 |
In the third quarter, the Celtics dominated the Knicks, with subsequent successful three-pointers improving their chances and making it hard for them to score easily. The Celtics also continued exerting defensive pressure on the Knicks, which made it even harder for them.
In the middle of the third quarter, Boston would take its biggest lead on shooting from three-point range when Boston sank seven of its eight three-point attempts. The Celtics exploded to a 99-70 lead with 5:26 left in the third quarter.
Boston Celtics vs New York Knicks Linescores
LINESCORES | ||||||||
Team | Q1 | Q2 | Q3 | Q4 | Final | |||
NYK | 24 | 31 | 32 | 22 | 109 | |||
BOS | 43 | 31 | 39 | 19 | 132 | |||
Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
NYK | 42 | 4 | 1 | 43 | 7 | 11 | 1 | 2 |
BOS | 30 | 11 | 35 | 19 | 6 | 3 | 1 | 19 |
Mikal Bridges was a bit rough in the first half but caught his rhythm in the third quarter as he scored 12 points and nailed some crucial three-pointers to keep the Celtics close. The Celtics ended by routing the Knicks 132-109.
Last game, the Celtics gave the basketball world a reason why they were champions last season as they made a strong statement on the court.
Team Stats (New York Knicks vs. Boston Celtics Match Stats)
NY vs BOS team stats 22 October 2024 | ||
Boston Celtics | Scoring | New York Knicks |
50.5% | Field Goals % | 55.1% |
55.9% | 2- Point Field Goals % | 66.7% |
47.5% | 3- Point Field Goals % | 36.7% |
87.5% | Free Throws % | 76% |
40 | Total Rebounds | 34 |
23 | Assists | 20 |
3 | Blocks | 3 |
4 | Turnovers | 12 |
6 | Steals | 2 |
15 | Personal Fouls | 12 |
1 | Technical Fouls | 0 |
Game Info
- Date- October 23, 2024
- Location- TD Garden Boston MA
- Officials- Zach Zarba, Mark Lindsay, Brandon Schwab
New York Knicks vs Boston Celtics recap
Jayson Tatum, a young star of the Boston Celtics, showed an extraordinary performance in a surprising opening night game against the New York Knicks. Jayson Tatum scored 37 points along with 10 assists, which shows that it was quite a difficult job for the New York Knicks to handle Jayson Tatum, or, as he is often called, “JT,” who was pretty accurate in his shots.
Tatum shot the lights out, making 72.7% from the arc, while shooting 77.8% overall from the field. To top that off, Tatum shot one fewer three-point attempts than his career-high for a single game. He was just dominant this game with eight of 11 shots on three-pointers.
Boston Celtics shooting corresponds to the Milwaukee Bucks record of 29 three-pointers in the same game.