Sacramento Kings was founded in 1923 with the name of “Rochester Seagrams” as a semi-professional team. They, later on, changed their names as they moved to different countries. However, in 1985, they came back to Sacramento, California, and hence this name was kept. The team plays as a member of the Pacific Division of the Western Conference in the NBA. The team’s home games are held at the Golden 1 Center. Sacramento Kings is one of the oldest teams in the NBA and has also been a part of the NBL.
The team won an NBL championship in 1946. Later, they earned the title of NBA Championship in 1951. In the meanwhile, they won 6 division titles. The Kings’ official mascot is “Slamson, the Lion” since the 1997–1998 season. The Gorilla served as the Kings’ mascot before then.
Sacramento Kings Schedule for 2024-25 Regular Season
The official website of the NBA has released the schedule of upcoming matches including preseason, regular season, and playoffs for all NBA teams. The Sacramento Kings’ 2024-25 regular season schedule is extensive. Its first match in the regular season starts against Minnesota Timberwolves on Fri, 25 Oct and, and it is supposed to have its last game against Phoenix Suns on Sun, 14 Apr.
Following is the complete Sacramento Kings schedule for the regular season 2024-25.
DATE | OPPONENT | TIME | Venue |
Fri, 25 Oct, 2024 | Minnesota Timberwolves | 7:30 AM | Golden 1 Center |
Sun, 27 Oct, 2024 | Los Angeles Lakers | 8:00 AM | Crypto.com Arena |
Tue, 29 Oct, 2024 | Portland Trail Blazers | 7:30 AM | Golden 1 Center |
Wed, 30 Oct, 2024 | Utah Jazz | 6:30 AM | Delta Center |
Sat, 2 Nov, 2024 | Atlanta Hawks | 5:00 AM | State Farm Arena |
Sun, 3 Nov, 2024 | Toronto | 5:00 AM | Scotiabank Arena |
Tue, 5 Nov, 2024 | Miami Heat | 6:45 AM | Kaseya Center |
Thu, 7 Nov, 2024 | Toronto | 8:30 AM | Golden 1 Center |
Sat, 9 Nov, 2024 | LA Clippers | 8:30 AM | Golden 1 Center |
Mon, 11 Nov, 2024 | Phoenix Suns | 6:30 AM | Footprint Center |
Tue, 12 Nov, 2024 | San Antonio Spurs | 6:30 AM | Frost Bank Center |
Thu, 14 Nov, 2024 | Phoenix Suns | 8:30 AM | Golden 1 Center |
Sat, 16 Nov, 2024 | Minnesota Timberwolves | 8:30 AM | Golden 1 Center |
Sun, 17 Nov, 2024 | Utah Jazz | 8:30 AM | Golden 1 Center |
2024-11, 2024 | Atlanta Hawks | 8:30 AM | Golden 1 Center |
2024-11, 2024 | LA Clippers | 9:00 AM | Intuit Dome |
Mon, 25 Nov, 2024 | Brooklyn Nets | 7:30 AM | Golden 1 Center |
Tue, 26 Nov, 2024 | Oklahoma City Thunder | 8:30 AM | Golden 1 Center |
Thu, 28 Nov, 2024 | Minnesota Timberwolves | 6:30 AM | Target Center |
Sat, 30 Nov, 2024 | Portland Trail Blazers | 8:30 AM | Moda Center at the Rose Quarter |
Mon, 2 Dec, 2024 | San Antonio Spurs | 7:30 AM | Golden 1 Center |
Wed, 4 Dec, 2024 | Houston Rockets | 8:30 AM | Golden 1 Center |
Fri, 6 Dec, 2024 | Memphis Grizzlies | 6:30 AM | FedExForum |
Sat, 7 Dec, 2024 | San Antonio Spurs | 6:30 AM | Frost Bank Center |
Mon, 9 Dec, 2024 | Utah Jazz | 7:30 AM | Golden 1 Center |
Fri, 20 Dec, 2024 | Los Angeles Lakers | 8:30 AM | Golden 1 Center |
Sun, 22 Dec, 2024 | Los Angeles Lakers | 4:30 AM | Golden 1 Center |
Mon, 23 Dec, 2024 | Indiana Pacers | 4:30 AM | Golden 1 Center |
Fri, 27 Dec, 2024 | Detroit Pistons | 8:30 AM | Golden 1 Center |
Sun, 29 Dec, 2024 | Los Angeles Lakers | 9:00 AM | Crypto.com Arena |
Tue, 31 Dec, 2024 | Dallas Mavericks | 8:30 AM | Golden 1 Center |
Tue, 2 Jan, 2025 | Philadelphia 76ers | 8:30 AM | Golden 1 Center |
Thu, 4 Jan, 2025 | Memphis Grizzlies | 8:30 AM | Golden 1 Center |
Sat, 6 Jan, 2025 | Golden State Warriors | 7:00 AM | Chase Center |
Sun, 7 Jan, 2025 | Miami Heat | 8:30 AM | Golden 1 Center |
Thu, 11 Jan, 2025 | Boston Celtics | 6:00 AM | TD Garden |
Sat, 13 Jan, 2025 | Chicago Bulls | 2:00 AM | United Center |
Mon, 15 Jan, 2025 | Milwaukee Bucks | 6:30 AM | Fiserv Forum |
Wed, 17 Jan, 2025 | Houston Rockets | 8:30 AM | Golden 1 Center |
Sat, 20 Jan, 2025 | Washington Wizards | 7:30 AM | Golden 1 Center |
Tue, 23 Jan, 2025 | Golden State Warriors | 8:30 AM | Golden 1 Center |
Wed, 24 Jan, 2025 | Denver Nuggets | 7:30 AM | Ball Arena |
Fri, 26 Jan, 2025 | New York Knicks | 6:00 AM | Madison Square Garden |
Sun, 28 Jan, 2025 | Brooklyn Nets | 6:00 AM | Barclays Center |
Tue, 30 Jan, 2025 | Philadelphia 76ers | 6:00 AM | Wells Fargo Center |
Fri, 2 Feb, 2025 | Oklahoma City Thunder | 6:30 AM | Paycom Center |
Sun, 4 Feb, 2025 | Minnesota Timberwolves | 6:30 AM | Target Center |
Tue, 6 Feb, 2025 | Orlando Magic | 8:30 AM | Golden 1 Center |
Wed, 7 Feb, 2025 | Portland Trail Blazers | 8:30 AM | Moda Center at the Rose Quarter |
Fri, 9 Feb, 2025 | New Orleans Pelicans | 8:30 AM | Golden 1 Center |
Sun, 11 Feb, 2025 | Dallas Mavericks | 7:00 AM | American Airlines Center |
Tue, 13 Feb, 2025 | New Orleans Pelicans | 6:30 AM | Smoothie King Center |
Wed, 14 Feb, 2025 | New Orleans Pelicans | 6:30 AM | Smoothie King Center |
Thu, 22 Feb, 2025 | Golden State Warriors | 8:30 AM | Golden 1 Center |
Sun, 25 Feb, 2025 | Charlotte Hornets | 8:30 AM | Golden 1 Center |
Tue, 27 Feb, 2025 | Utah Jazz | 7:30 AM | Delta Center |
Sat, 2 Mar, 2025 | Houston Rockets | 6:30 AM | Toyota Center |
Mon, 4 Mar, 2025 | Dallas Mavericks | 7:00 AM | American Airlines Center |
Wed, 6 Mar, 2025 | Denver Nuggets | 7:30 AM | Ball Arena |
Fri, 8 Mar, 2025 | San Antonio Spurs | 8:30 AM | Golden 1 Center |
Sun, 10 Mar, 2025 | LA Clippers | 7:00 AM | Intuit Dome |
Mon, 11 Mar, 2025 | New York Knicks | 8:00 AM | Golden 1 Center |
Thu, 14 Mar, 2025 | Golden State Warriors | 7:30 AM | Chase Center |
Fri, 15 Mar, 2025 | Phoenix Suns | 7:30 AM | Footprint Center |
Mon, 18 Mar, 2025 | Memphis Grizzlies | 7:30 AM | Golden 1 Center |
Wed, 20 Mar, 2025 | Cleveland Clippers | 7:30 AM | Golden 1 Center |
Thu, 21 Mar, 2025 | Chicago Bulls | 7:30 AM | Golden 1 Center |
Sat, 23 Mar, 2025 | Milwaukee Bucks | 7:30 AM | Golden 1 Center |
Mon, 25 Mar, 2025 | Boston Celtics | 7:30 AM | Golden 1 Center |
Tue, 26 Mar, 2025 | Oklahoma City Thunder | 7:30 AM | Golden 1 Center |
Thu, 28 Mar, 2025 | Portland Trail Blazers | 7:30 AM | Golden 1 Center |
Sat, 30 Mar, 2025 | Orlando Magic | 2:30 AM | Kia Center |
Mon, 1 Apr, 2025 | Indiana Pacers | 4:30 AM | Gainbridge Fieldhouse |
Wed, 3 Apr, 2025 | Washington Wizards | 4:30 AM | Capital One Arena |
Fri, 5 Apr, 2025 | Charlotte Hornets | 4:30 AM | Spectrum Center |
Sun, 7 Apr, 2025 | Cleveland Clippers | 3:30 AM | Rocket Mortgage FieldHouse |
Mon, 8 Apr | Detroit Pistons | 4:30 AM | Little Caesars Arena |
Wed, 10 Apr, 2025 | Denver Nuggets | 7:30 AM | Golden 1 Center |
Fri, 12 Apr, 2025 | LA Clippers | 7:30 AM | Golden 1 Center |
Sun, 14 Apr, 2025 | Phoenix Suns | 1:00 AM | Golden 1 Center |
Sacramento Kings Roster 2024-25: The Kings on the Court
The Sacramento Kings have been attributed to producing the best basketball players in the world. Players like Peja Stojakovic, Oscar Robertson, and Doug Christie are some of the best players on the team that led the Kings to victory.
The Sacramento Kings recently announced the names of their players for the upcoming NBA season. This includes top-notch players, Devin Carter, De’Aaron Fox, and Domantas Sabonis.
Here is the complete Sacramento Kings roster 2024-25.
Players | Jersey Number | Position | Age |
Devin Carter | 13 | G | 22 |
Isaiah Crawford | 24 | F | 23 |
DeMar DeRozan | 11 | SF | 35 |
Keon Ellis | 23 | G | 24 |
De’Aaron Fox | 5 | PG | 26 |
Kevin Huerter | 9 | SG | 26 |
Colby Jones | 20 | G | 22 |
Isaac Jones | 17 | C | 24 |
Mason Jones | 22 | G | 26 |
Alex Len | 25 | C | 31 |
Trey Lyles | 41 | PF | 28 |
Jalen McDaniels | 2 | PF | 26 |
Jordan McLaughlin | 6 | PG | 28 |
Malik Monk | 0 | SG | 26 |
Keegan Murray | 13 | SF | 24 |
Orlando Robinson | 25 | C | 24 |
Domantas Sabonis | 11 | PF | 28 |
Sacramento Kings Stats and All-Time Records: The Journey to Success
Sacramento Kings, previously known by different names like Kansas City Kings and Rochester Royals, has played 77 seasons and appeared in 30 playoffs. The team won an NBA championship in 1951. Apart from this, they have won division titles 6 times in 1949, 1952, 1979, 2002, 2003, and 2023.
Also, the Kings achieved victory in an NBL championship in 1946.
Location | Sacramento, California |
Team Name | Sacramento Kings, Kansas City Kings, Kansas City-Omaha Kings, Cincinnati Royals, Rochester Royals |
Seasons | 77; 1948-49 to 2024-25 |
Record | 2748-3257, .458 W-L% |
Playoff Appearances | 30 |
Championships | 1 NBA and 1 NBL |
Sacramento Kings Statistics and (Last 10 Years’ Records)
The Sacramento Kings played their first match when they were known by the name of Rochester Seagrams. As the team moved to different cities, they kept changing their name before coming back to Sacramento, California again in the 1985-86 season. The team performed exceptionally well in the early 2000s, especially in the 2001-02 season when they had the best record in the NBA at 61–21. As of now, the Kings have played 77 seasons and won an NBA championship.
Look at the Sacramento Kings stats and records for the past 10 years to learn about their recent performance in the championships.
Season | Lg | W | L | Finish | FG% | 3P% | 2P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
2023-24 | NBA | 46 | 36 | 4 | 0.477 | 0.366 | 0.561 | 0.745 | 3607 | 2324 | 625 | 342 | 1078 | 1632 | 9558 |
2022-23 | NBA | 48 | 34 | 1 | 0.494 | 0.369 | 0.586 | 0.79 | 3481 | 2237 | 574 | 275 | 1106 | 1616 | 9898 |
2021-22 | NBA | 30 | 52 | 5 | 0.46 | 0.344 | 0.53 | 0.768 | 3521 | 1943 | 588 | 369 | 1156 | 1552 | 9045 |
2020-21 | NBA | 31 | 41 | 5 | 0.481 | 0.364 | 0.551 | 0.745 | 2981 | 1836 | 543 | 358 | 963 | 1400 | 8189 |
2019-20 | NBA | 31 | 41 | 4 | 0.462 | 0.364 | 0.527 | 0.77 | 3067 | 1713 | 556 | 293 | 1043 | 1595 | 7927 |
2018-19 | NBA | 39 | 43 | 3 | 0.464 | 0.378 | 0.504 | 0.726 | 3725 | 2083 | 679 | 363 | 1095 | 1751 | 9363 |
2017-18 | NBA | 27 | 55 | 4 | 0.45 | 0.375 | 0.479 | 0.735 | 3355 | 1768 | 643 | 340 | 1125 | 1639 | 8104 |
2016-17 | NBA | 32 | 50 | 3 | 0.461 | 0.376 | 0.496 | 0.775 | 3367 | 1844 | 627 | 324 | 1201 | 1667 | 8430 |
2015-16 | NBA | 33 | 49 | 3 | 0.464 | 0.359 | 0.5 | 0.725 | 3628 | 2009 | 733 | 368 | 1326 | 1676 | 8740 |
2014-15 | NBA | 29 | 53 | 4 | 0.455 | 0.341 | 0.484 | 0.762 | 3623 | 1667 | 550 | 324 | 1333 | 1696 | 8310 |
2013-14 | NBA | 28 | 54 | 4 | 0.447 | 0.333 | 0.479 | 0.759 | 3646 | 1547 | 587 | 318 | 1249 | 1849 | 8241 |
2012-13 | NBA | 28 | 54 | 4 | 0.447 | 0.363 | 0.474 | 0.769 | 3328 | 1708 | 671 | 342 | 1199 | 1717 | 8219 |
2011-12 | NBA | 22 | 44 | 5 | 0.436 | 0.316 | 0.471 | 0.736 | 2829 | 1271 | 561 | 323 | 952 | 1287 | 6518 |
2010-11 | NBA | 24 | 58 | 5 | 0.449 | 0.335 | 0.475 | 0.734 | 3597 | 1675 | 608 | 391 | 1324 | 1805 | 8151 |
Achievements of the Sacramento Kings
Since the Sacramento Kings was founded, it has achieved various milestones. Some of the significant accomplishments are:
- NBL Championship: The Sacramento Kings won the NBL championship in 1946 just after gaining complete membership in the National Basketball League (NBL).
- NBA Championship: The Kings won the NBA CHampionship of 1951 against the New York Knicks, with 4-3. This was their first victory in the championship final. Before this, they had finished 2nd in the Western Division in the 1950-51 season.
- Division Titles: The Sacramento team has won 6 division titles. 2023 is the most recent one. Before that, they won in 1949, 1952, 1979, 2002, and 2003.
From Rochester to Sacramento: The Evolution of the Kings Franchise”
The earliest NBA club is the Sacramento Kings, originally known as the Rochester Seagrams. Although it goes by several names, the most well-known one, aside from Sacramento Kings, is Rochester Royals. This is because they both won NBA and NBL titles under this name.
George J. Maloof Sr. and Adrienne Maloof previously owned the Sacramento Kings but in 2013 sold it to an Indian-American businessman. The Sacramento Kings owner Vivek Ranadive is the Chairman, CEO, and Governor of the team. He was vindicated when the Kings won a division title in 2023. The Sacramento Kings jersey has also seen a transition as they move from city to city. The jersey in the beginning was in blue and white with the word “ROCHESTER” on it. However, it has now changed to blue uniforms that they wore from 1990 to 1994 with the blue logo of Sacramento on it.
Coaching Staff of the Sacramento Kings
Mike Brown is the head coach for the Sacramento Kings since 2022. He had previously served competent teams such as the Washington Wizards and San Antonio Spurs as an assistant coach. Mike also assisted the Golden State Warriors as an assistant coach and acting head coach for Game 4 of the Western Conference semifinals against the Memphis Grizzlies.
Jay Triano has joined the team as associate head coach. Doug Christie and Luke Loucks are assistant coaches while Charles Allen joined as the player development coach.
Head Coach | Mike Brown |
Associate Head Coach | Jay Triano |
Assistant Coach | Doug Christie |
Assistant Coach | Luke Loucks |
Assistant Coach | Leandro Barbosa |
Assistant Coach | Jawad Williams |
Player Development Coach | Charles Allen |
Sacramento Kings’ Hall of Famers: The Real Kings of the Sacramento Kings
The Sacramento Kings have given rise to prominent basketball players like Bob Davies, Oscar Robertson, Arnie Risen, and Chris Webber. These players not only recorded the best scores but led the team to victory and left a legacy for their fans and the younger generation. Pete Carril and Rick Adelman are Sacramento Kings’ hall of famers as the coach. Les Harrison received a place in the hall of farmers as the contributor along with Cotton Fitzsimmons and Wayne Embry.
Here’s the complete Hall of Famers list for the Sacramento Kings.
Sacramento Kings Hall of Famers | |||||||||
Players | |||||||||
No. | Name | Position | Tenure | Inducted | No. | Name | Position | Tenure | Inducted |
11 | Bob Davies | G | 1945–1955 | 1970 | 19 | Bob Cousy1 | G | 1969–1970 | 1971 |
14 | Oscar Robertson 2 | G | 1960–1970 | 1980 | 16 | Jerry Lucas 3 | F/C | 1963–1969 | 1980 |
102731 | Jack Twyman | F | 1955–1966 | 1983 | 909 | Bobby Wanzer | G | 1948–1957 | 1987 |
34 | Clyde Lovellette | C/F | 1957–1958 | 1988 | 110 | Nate Archibald | G | 1970–1976 | 1991 |
14 | Arnie Risen | C | 1948–1955 | 1998 | 12 | Maurice Stokes | F | 1955–1958 | 2004 |
50 | Ralph Sampson | C | 1989–1991 | 2012 | 5 | Guy Rodgers | G | 1967–1968 | 2014 |
2 | Mitch Richmond | G | 1991–1998 | 2014 | 13 | Šarūnas Marčiulionis | G | 1995–1996 | 2014 |
12 | Jo Jo White | G | 1980–1981 | 2015 | 21 | Vlade Divac | C | 1998–2004 | 2019 |
4 | Chris Webber | F | 1998–2005 | 2021 | 15 | Vince Carter | G/F | 2017–2018 | 2024 |
Coaches | |||||||||
Name | Position | Tenure | Inducted | No. | Name | Position | Tenure | Inducted | |
Pete Carril | Assistant coach | 1996–20062008–2012 | 1997 | 5 | Rick Adelman | Head coach | 1998–2006 | 2021 | |
Bill Russell | Head coach | 1987–1988 | 2021 | George Karl | Head coach | 2015–2016 | 2022 | ||
Contributors | |||||||||
Name | Position | Tenure | Inducted | Name | Position | Tenure | Inducted | ||
Les Harrison | Head CoachOwner | 1948–1955 | 1980 | Wayne Embry | C | 1958–1966 | 1999 | ||
Cotton Fitzsimmons | Head coach | 1978–1984 | 2021 |