Information According to NBA Score Stats, The Memphis Grizzlies was founded in 1995 under the name of Vancouver Grizzlies as an expansion team. Locally named the “Grizz”, the team competes as a member of the Southwest Division of the Western Conference. The team shifted to Memphis, Tennessee in 2001 and hence changed their name to Memphis Grizzlies.
Throughout their journey in the NBA, the Grizz saw various ups and downs in its gameplay, outcomes, players, and coaches. The Memphis Grizzlies jersey and logo too saw modification and reformation. From giving the worst performance in the NBA, the team traveled a lot to reach the playoffs. The addition of great players led the team to this recognition.
Upcoming Games: Memphis Grizzlies Schedule for Season 2024-25
The NBA has recently released the Memphis Grizzlies schedule for the 2024-25 season on its official website. The first match of the Grizzlies is against the Utah Jazz. It will be played on 24th October 2024 in the Delta Center, Salt Lake City. The Grizzlies will play their last match on Sun, 14 Apr 2025 against the Dallas Mavericks at their home ground in FedExForum, Memphis.
Following is the Memphis Grizzlies Schedule for the 2024-25 Regular Season along with timing and venue.
DATE | TIME | OPPONENT | VENUE |
Thu, 24 Oct, 2024 | 6:30 AM | Utah Jazz | Delta Center, Salt Lake City |
Sat, 26 Oct, 2024 | 5:30 AM | Houston Rockets | Toyota Center, Houston |
Sun, 27 Oct, 2024 | 5:30 AM | Orlando Magic | FedExForum, Memphis |
Tue, 29 Oct, 2024 | 5:30 AM | Chicago Bulls | FedExForum, Memphis |
Thu, 31 Oct, 2024 | 5:30 AM | Brooklyn Nets | FedExForum, Memphis |
Fri, 1 Nov, 2024 | 5:30 AM | Milwaukee Bucks | FedExForum, Memphis |
Sun, 3 Nov, 2024 | 5:00 AM | Philadelphia 76ers | Wells Fargo Center, Philadelphia |
Tue, 5 Nov, 2024 | 6:30 AM | Brooklyn Nets | Barclays Center, Brooklyn |
Thu, 7 Nov, 2024 | 6:30 AM | Los Angeles Lakers | FedExForum, Memphis |
Sat, 9 Nov, 2024 | 6:30 AM | Washington Wizards | FedExForum, Memphis |
Mon, 11 Nov, 2024 | 7:30 AM | Portland Trail Blazers | Moda Center at the Rose Quarter, Portland |
Thu, 14 Nov, 2024 | 8:30 AM | Los Angeles Lakers | Crypto.com Arena, Los Angeles |
Sat, 16 Nov, 2024 | 8:30 AM | Golden State Warriors | Chase Center, San Francisco |
Mon, 18 Nov, 2024 | 4:30 AM | Denver Nuggets | FedExForum, Memphis |
Wed, 20 Nov, 2024 | 6:30 AM | Denver Nuggets | FedExForum, Memphis |
Thu, 21 Nov, 2024 | 6:30 AM | Philadelphia 76ers | FedExForum, Memphis |
Sun, 24 Nov, 2024 | 6:30 AM | Chicago Bulls | United Center, Chicago |
Tue, 26 Nov, 2024 | 6:30 AM | Portland Trail Blazers | FedExForum, Memphis |
Thu, 28 Nov, 2024 | 6:30 AM | Detroit Pistons | FedExForum, Memphis |
Sat, 30 Nov, 2024 | 3:30 AM | New Orleans Pelicans | FedExForum, Memphis |
Mon, 2 Dec, 2024 | 2:00 AM | Indiana Pacers | FedExForum, Memphis |
Wed, 4 Dec, 2024 | 7:00 AM | Dallas Mavericks | American Airlines Center, Dallas |
Fri, 6 Dec, 2024 | 6:30 AM | Sacramento Kings | FedExForum, Memphis |
Sun, 8 Dec, 2024 | 6:30 AM | Boston Celtics | TD Garden, Boston |
Mon, 9 Dec, 2024 | 5:30 AM | Washington Wizards | Capital One Arena, Washington |
Fri, 20 Dec, 2024 | 6:30 AM | Golden State Warriors | FedExForum, Memphis |
Sun, 22 Dec, 2024 | 6:00 AM | Atlanta Hawks | State Farm Arena, Atlanta |
Tue, 24 Dec, 2024 | 6:30 AM | Los Angeles Clippers | FedExForum, Memphis |
Fri, 27 Dec, 2024 | 6:30 AM | Toronto Raptors | FedExForum, Memphis |
Sat, 28 Dec, 2024 | 6:30 AM | New Orleans Pelicans | Smoothie King Center, New Orleans |
Mon, 30 Dec, 2024 | 5:30 AM | Oklahoma City Thunder | Paycom Center, Oklahoma City |
Mon, 1 Jan, 2025 | 7:30 AM | Phoenix Suns | Footprint Center, Phoenix |
Thu, 4 Jan, 2025 | 8:30 AM | Sacramento Kings | Golden 1 Center, Sacramento |
Fri, 5 Jan, 2025 | 7:00 AM | Golden State Warriors | Chase Center, San Francisco |
Sun, 7 Jan, 2025 | 6:30 AM | Dallas Mavericks | FedExForum, Memphis |
Wed, 10 Jan, 2025 | 6:30 AM | Houston Rockets | FedExForum, Memphis |
Fri, 12 Jan, 2025 | 6:30 AM | Minnesota Timberwolves | Target Center, Minneapolis |
Sun, 14 Jan, 2025 | 6:30 AM | Houston Rockets | Toyota Center, Houston |
Tue, 16 Jan, 2025 | 6:30 AM | San Antonio Spurs | Frost Bank Center, San Antonio |
Thu, 18 Jan, 2025 | 6:30 AM | San Antonio Spurs | Frost Bank Center, San Antonio |
Sun, 21 Jan, 2025 | 1:00 AM | Minnesota Timberwolves | FedExForum, Memphis |
Tue, 23 Jan, 2025 | 6:30 AM | Charlotte Hornets | FedExForum, Memphis |
Thu, 25 Jan, 2025 | 6:30 AM | New Orleans Pelicans | FedExForum, Memphis |
Fri, 26 Jan, 2025 | 6:30 AM | Utah Jazz | FedExForum, Memphis |
Sun, 28 Jan, 2025 | 6:00 AM | New York Knicks | Madison Square Garden, New York |
Wed, 31 Jan, 2025 | 6:00 AM | Houston Rockets | FedExForum, Memphis |
Sat, 3 Feb, 2025 | 7:00 AM | Milwaukee Bucks | Fiserv Forum, Milwaukee |
Sun, 4 Feb, 2025 | 6:30 AM | San Antonio Spurs | FedExForum, Memphis |
Tue, 6 Feb, 2025 | 6:00 AM | Toronto Raptors | Scotiabank Arena, Toronto |
Fri, 9 Feb, 2025 | 6:30 AM | Oklahoma City Thunder | FedExForum, Memphis |
Mon, 12 Feb, 2025 | 8:30 AM | Phoenix Suns | Footprint Center, Phoenix |
Tue, 13 Feb, 2025 | 9:00 AM | Los Angeles Clippers | Intuit Dome, Inglewood |
Wed, 21 Feb, 2025 | 5:30 AM | Indiana Pacers | Gainbridge Fieldhouse, Indianapolis |
Thu, 22 Feb, 2025 | 5:30 AM | Orlando Magic | Kia Center, Orlando |
Sat, 24 Feb, 2025 | 6:00 AM | Cleveland Cavaliers | Rocket Mortgage FieldHouse, Cleveland |
Mon, 26 Feb, 2025 | 6:30 AM | Phoenix Suns | FedExForum, Memphis |
Fri, 1 Mar, 2025 | 6:30 AM | New York Knicks | FedExForum, Memphis |
Sat, 2 Mar, 2025 | 6:30 AM | San Antonio Spurs | FedExForum, Memphis |
Mon, 4 Mar, 2025 | 6:30 AM | Atlanta Hawks | FedExForum, Memphis |
Wed, 6 Mar, 2025 | 6:30 AM | Oklahoma City Thunder | FedExForum, Memphis |
Fri, 8 Mar, 2025 | 6:00 AM | Dallas Mavericks | American Airlines Center, Dallas |
Sun, 10 Mar, 2025 | 4:30 AM | New Orleans Pelicans | Smoothie King Center, New Orleans |
Mon, 11 Mar, 2025 | 5:30 AM | Phoenix Suns | FedExForum, Memphis |
Wed, 13 Mar, 2025 | 5:30 AM | Utah Jazz | FedExForum, Memphis |
Fri, 15 Mar, 2025 | 5:30 AM | Cleveland Cavaliers | FedExForum, Memphis |
Sat, 16 Mar, 2025 | 5:30 AM | Miami Heat | FedExForum, Memphis |
Mon, 18 Mar, 2025 | 7:30 AM | Sacramento Kings | Golden 1 Center, Sacramento |
Wed, 20 Mar, 2025 | 7:30 AM | Portland Trail Blazers | Moda Center at the Rose Quarter, Portland |
Fri, 22 Mar, 2025 | 8:00 AM | Los Angeles Clippers | Intuit Dome, Inglewood |
Tue, 26 Mar, 2025 | 6:30 AM | Utah Jazz | Delta Center, Salt Lake City |
Thu, 28 Mar, 2025 | 5:30 AM | Oklahoma City Thunder | Paycom Center, Oklahoma City |
Sat, 30 Mar, 2025 | 5:30 AM | Los Angeles Lakers | FedExForum, Memphis |
Mon, 1 Apr, 2025 | 5:30 AM | Boston Celtics | FedExForum, Memphis |
Tue, 2 Apr, 2025 | 5:30 AM | Golden State Warriors | FedExForum, Memphis |
Thu, 4 Apr, 2025 | 5:00 AM | Miami Heat | Kaseya Center, Miami |
Sat, 6 Apr, 2025 | 4:30 AM | Detroit Pistons | Little Caesars Arena, Detroit |
Tue, 9 Apr, 2025 | 4:30 AM | Charlotte Hornets | Spectrum Center, Charlotte |
Thu, 11 Apr, 2025 | 7:00 AM | Minnesota Timberwolves | FedExForum, Memphis |
Fri, 12 Apr, 2025 | 6:30 AM | Denver Nuggets | Ball Arena, Denver |
Sun, 14 Apr, 2025 | 1:00 AM | Dallas Mavericks | FedExForum, Memphis |
Players in the Team: Memphis Grizzlies Roster 2024-25
The Memphis Grizzlies recently announced the players for this season, which include Brandon Clarke, Derrick Rose, and Luke Kennard. Ja Morant might lead the team, as he is one of the most powerful players in the squad.
Here’s the complete Memphis Grizzlies roster 2024-25 with players, positions, and jersey numbers.
Name | Jersey No. | Position | Age |
Santi Aldama | 7 | PF | 23 |
Armando Bacot | — | PF | 24 |
Desmond Bane | 22 | SG | 26 |
Brandon Clarke | 15 | PF | 27 |
Zach Edey | 14 | C | 22 |
Jay Huff | 30 | C | 27 |
GG Jackson II | 45 | F | 19 |
Jaren Jackson Jr. | 13 | PF | 25 |
Yuki Kawamura | — | G | 23 |
Luke Kennard | 10 | SG | 28 |
John Konchar | 46 | SG | 28 |
Jake LaRavia | 3 | F | 22 |
Ja Morant | 12 | PG | 25 |
Miye Oni | — | SF | 27 |
Maozinha Pereira | 25 | F | 24 |
Derrick Rose | 23 | PG | 35 |
Marcus Smart | 36 | PG | 30 |
Cam Spencer | 24 | G | 24 |
Jaylen Wells | 0 | F | 21 |
Vince Williams Jr. | 5 | G | 24 |
Memphis Grizzlies Statistics and All-Time Records in the Basketball Journey
Memphis Grizzlies played their first game in the 1995-96 season. They have played 30 seasons till now and appeared in 13 playoffs. Although the Grizzlies have not won any NBA Championship, they won 2 division titles, in 2022 and 2023.
Mike Conley, who played for the Memphis Grizzlies from 2007 to 2019 has recorded the highest points and assists for the team with 11,733 and 4,509 respectively. He has received the NBA Sportsmanship Award 4 times. Marc Gasol scored the highest number of rebounds and blocks with 5,942 and 1,135 respectively. Gasol played for the Grizzlies from 2008 to 2019.
Location | Memphis, Tennessee |
Team Name | Memphis Grizzlies, Vancouver Grizzlies |
Seasons | 30; 1995-96 to 2024-25 |
Record | 998-1313, .432 W-L% |
Playoff Appearances | 13 |
Championships | 0 |
Memphis Grizzlies Statistics and Last 10 Years’ Records
The Memphis Grizzlies joined the NBA in 1995 and played its first season in the same year. Having joined very late, the Grizzlies played only 30 seasons. Of these seasons, the Memphis Grizzlies appeared 13 times in the playoffs.
Here are the Memphis Grizzlies statistics and records for the last 10 years. Take a look at it to review their games and performance in the last decade.
Season | Lg | Tm | W | L | Finish | FG% | 3P% | 2P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
2023-24 | NBA | MEM | 27 | 55 | 4 | 0.435 | 0.346 | 0.502 | 0.764 | 3494 | 2025 | 673 | 501 | 1236 | 1563 | 8677 |
2022-23 | NBA | MEM | 51 | 31 | 1 | 0.475 | 0.351 | 0.548 | 0.733 | 3823 | 2135 | 680 | 473 | 1116 | 1643 | 9587 |
2021-22 | NBA | MEM | 56 | 26 | 1 | 0.461 | 0.353 | 0.519 | 0.734 | 4032 | 2131 | 800 | 533 | 1082 | 1620 | 9480 |
2020-21 | NBA | MEM | 38 | 34 | 2 | 0.467 | 0.356 | 0.525 | 0.771 | 3346 | 1938 | 655 | 364 | 957 | 1349 | 8157 |
2019-20 | NBA | MEM | 34 | 39 | 3 | 0.468 | 0.347 | 0.532 | 0.763 | 3397 | 1965 | 576 | 398 | 1113 | 1546 | 8222 |
2018-19 | NBA | MEM | 33 | 49 | 3 | 0.45 | 0.342 | 0.505 | 0.772 | 3426 | 1963 | 684 | 448 | 1147 | 1801 | 8490 |
2017-18 | NBA | MEM | 22 | 60 | 5 | 0.444 | 0.352 | 0.486 | 0.786 | 3323 | 1767 | 613 | 396 | 1227 | 1900 | 8145 |
2016-17 | NBA | MEM | 43 | 39 | 3 | 0.435 | 0.354 | 0.473 | 0.784 | 3507 | 1744 | 653 | 344 | 1059 | 1840 | 8239 |
2015-16 | NBA | MEM | 42 | 40 | 3 | 0.44 | 0.331 | 0.471 | 0.783 | 3413 | 1697 | 724 | 350 | 1090 | 1783 | 8126 |
2014-15 | NBA | MEM | 55 | 27 | 2 | 0.458 | 0.339 | 0.485 | 0.773 | 3490 | 1777 | 700 | 347 | 1094 | 1567 | 8062 |
2013-14 | NBA | MEM | 50 | 32 | 3 | 0.464 | 0.353 | 0.487 | 0.741 | 3476 | 1792 | 631 | 375 | 1124 | 1568 | 7884 |
2012-13 | NBA | MEM | 56 | 26 | 2 | 0.444 | 0.345 | 0.463 | 0.773 | 3504 | 1715 | 703 | 436 | 1144 | 1660 | 7659 |
2011-12 | NBA | MEM | 41 | 25 | 2 | 0.447 | 0.326 | 0.47 | 0.759 | 2775 | 1290 | 631 | 345 | 955 | 1316 | 6269 |
2010-11 | NBA | MEM | 46 | 36 | 4 | 0.471 | 0.334 | 0.492 | 0.75 | 3361 | 1691 | 771 | 441 | 1145 | 1705 | 8195 |
Team’s Greatest Moments & Achievements in the NBA
The Memphis team is attributed to various individual records. Players like Marc Gasol, Mike Conley, Pau Gasol, and Tony Allen hold various records and receive multiple awards while playing for the team. The team received several awards in the Western Conference Monthly & Weekly Awards.
Although the team has not won any championships, they have improved themselves a lot in a short period. The most successful season of the Grizzlies was 2010-11. Zach Randolph and Rudy Gay helped the squad defeat the top-seeded San Antonio Spurs in six games, securing its first playoff series victory. In 2012–13, the defensive-minded Grizzlies reached their first conference finals, however lost to the Spurs.
The History and Background: Memphis Grizzlies’ Evolution
The Memphis Grizzlies was originally established in Canada, as the “Vancouver Grizzlies” in the city of Vancouver in 1995. The team played several seasons in this city, however, decided to move to Memphis in 2001. Thus, the team was named “Memphis Grizzlies”.
The Grizzlies included key players like Pau Gasol, Jason Williams, Shane Battier, and Mike Conley Jr. in its team. As the players joined the team, the team started performing better. They improved from being one of the worst teams in the NBA to making the playoffs. Changes in coaches and staff members also impacted the Grizzlies’ gameplay. From 2010 to 2017, the time of Marc Gasol, Zach Randolph, Mike Conley, and Tony Allen. The acquisition of these players to the team paid off, as they became recognized for their “Grit and Grind” style of basketball.
Grizzlies Coaching Staff: Behind the Bench Leaders
The squad included world-class athletes as well as qualified trainers and coaches. Coaches behind the bench that guide the Grizzlies to victory.
Presently, Taylor Jenkins serves as the head coach of the Memphis Grizzlies. Several assistant coaches support the team and assist them in training and coaching. These include Anthony Carter, Erik Schmidt, Noah LaRoche, and others.
Designation | Coaches |
Head Coach | Taylor Jenkins |
Assistant Coach | Anthony Carter |
Assistant Coach | Erik Schmidt |
Assistant Coach | Noah LaRoche |
Assistant Coach | Tuomas Iisalo |
Assistant Coach | Pat St. Andrews |
Assistant Coach | Jason March |
Assistant Coach | Joe Boylan |
Grizzlies’ Hall of Famers: The legends
The Basketball Hall of Famers have included several Memphis Grizzlies players of all time and coaches from the Memphis Grizzlies. These legends are Allen Iverson, Pau Gasol, and Vince Carter as players and Hubie Brown as the head coach.
Memphis Grizzlies Hall of Famers | ||||
Players | ||||
No. | Name | Position | Tenure | Inducted |
3 | Allen Iverson | G | 2009 | 2016 |
16 | Pau Gasol | F/C | 2001–2008 | 2023 |
15 | Vince Carter | G/F | 2014–2017 | 2024 |
Contributors | ||||
Name | Position | Tenure | Inducted | |
Hubie Brown | Head coach | 2002–2004 | 2005 | |
Jerry West | General manager | 2002–2007 | 2024 |