The Dallas Mavericks faced the Golden State Warriors Sunday night at Chase Center in San Francisco, their second visit to the venue this season after their elimination from the 2024 Emirates NBA Cup.
Luka Dončić scored a season-high 45 points, with 13 assists and 11 rebounds, for his 80th career triple-double as the Dallas Mavericks outlasted the Golden State Warriors 143-133 on Sunday night at Chase Center. It was the second time in more than a month that the Mavericks played at that venue, which once was home to Klay Thompson and the Warriors.
In his first game playing against Golden State, Thompson didn’t care about his old team. He had a great game with 29 points in a decisive win that gave him confidence.
Andrew Wiggins was the highest scorer for the Golden State Warriors with 29 points in the high-scoring game. Steph Curry helped him by scoring 26 points, bringing five rebounds and 10 assists. Draymond Green was also great coming off the bench with 21 points. All these were not enough to win the game for the Warriors since they lost to their opponents with a score of 143-133 in a record-breaking game with 48 made three-pointers.
Dallas Mavericks vs Golden State Warriors Match Player Stats & Box Score
Dallas Mavericks Box Score 15 Dec,2024
Dallas Mavericks | |||||||||||||
PLAYER | MIN | FG% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Klay Thompson F | 29:25 | 64.3 | 80 | 0 | 5 | 5 | 4 | 2 | 1 | 1 | 3 | 29 | 21 |
P.J. Washington F | 34:47 | 57.1 | 75 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 13 | 20 |
Dereck Lively II C | 6:21 | 100 | 0 | 2 | 5 | 7 | 3 | 1 | 1 | 2 | 3 | 8 | 10 |
Kyrie Irving G | 11:19 | 50 | 80 | 1 | 2 | 3 | 8 | 0 | 0 | 2 | 0 | 21 | 10 |
Luka Dončić G | 13:51 | 69.6 | 77.8 | 2 | 9 | 11 | 13 | 3 | 2 | 3 | 1 | 45 | 18 |
Spencer Dinwiddie | 21:21 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | -8 |
Daniel Gafford | 16:54 | 71.4 | 0 | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 3 | 10 | 0 |
Quentin Grimes | 18:35 | 41.7 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | -11 |
Olivier-Maxence Prosper | 13:13 | 50 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | -10 |
Jazian Gortman | 0:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessler Edwards | 0:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Powell | 0:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markieff Morris | DNP – Coach’s Decision | ||||||||||||
TOTALS | 59.8 | 72 | 10 | 37 | 47 | 36 | 8 | 5 | 15 | 12 | 143 | 10 |
Dallas Mavericks vs Golden State Warriors Match Player Stats & Box Score
Golden State Warriors Box Score 15 Dec,2024
Golden State Warriors | ||||||||||||||
PLAYER | MIN | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Andrew Wiggins F | 9:31 AM | 55 | 55.6 | 66.7 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 29 | -20 |
Jonathan Kuminga F | 29:42 | 60 | 66.7 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 4 | 20 | -10 |
Kevon Looney C | 21:22 | 66.7 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | -15 |
Buddy Hield G | 26:43 | 27.3 | 37.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 9 | -19 |
Stephen Curry G | 35:25 | 47.4 | 53.8 | 100 | 0 | 5 | 5 | 10 | 1 | 0 | 2 | 1 | 26 | -10 |
Draymond Green | 29:25 | 42.9 | 55.6 | 100 | 3 | 4 | 7 | 4 | 0 | 0 | 4 | 1 | 21 | 4 |
Brandin Podziemski | 15:50 | 20 | 33.3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -1 |
Trayce Jackson-Davis | 14:20 | 100 | 0 | 33.3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 5 | 2 |
Lindy Waters III | 21:27 | 44.4 | 57.1 | 0 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 3 | 12 | 13 |
Gary Payton II | 11:29 | 40 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 6 |
Pat Spencer | 0:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Anderson | DNP – Coach’s Decision | |||||||||||||
TOTALS | 47.6 | 50 | 72.7 | 15 | 22 | 37 | 39 | 8 | 2 | 10 | 17 | 133 | -10 |
Read More: