The Los Angeles Lakers and Toronto Raptors asserted their dominance with authority on November 1, 2024. This early-season game proved to be a great matchup to generate fireworks high up on the hype with heroics aplenty. Brilliant plays with spicy intensity and each of the teams unrolled deserving talents of the key players, the detailed summary of statistics of glaring moments and contributions as one recalled how that might shape up both these teams as the season goes forward.
Information about the Box score and the highlight can be obtained from the NBA score Stats.
Game Info:
- Date- November 1, 2024
- Location- Scotiabank Arena Toronto ON
- Officials- Rodney Mott, Karl Lane, Jenna Schroeder
- Final Score: Los Angeles Lakers (131) – Toronto Raptors (125)
Los Angeles Lakers Player Stats
Los Angeles Lakers | ||||||||||||
PLAYER | MIN | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Rui Hachimura F | 33:13 | 25 | 40 | 100 | 5 | 1 | 0 | 0 | 1 | 0 | 9 | -6 |
LeBron James F | 36:15 | 52.9 | 62.5 | 66.7 | 6 | 10 | 1 | 0 | 0 | 1 | 27 | 11 |
Anthony Davis C | 35:42 | 70 | 0 | 90.9 | 11 | 2 | 3 | 2 | 3 | 0 | 38 | 7 |
Austin Reaves G | 34:18 | 30.8 | 0 | 85.7 | 1 | 6 | 2 | 1 | 1 | 3 | 20 | -3 |
D’Angelo Russell G | 32:28 | 53.8 | 50 | 100 | 3 | 6 | 0 | 0 | 2 | 4 | 19 | 14 |
Max Christie | 13:16 | 100 | 0 | 100 | 5 | 1 | 0 | 0 | 2 | 0 | 7 | 7 |
Gabe Vincent | 20:32 | 16.7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | -4 |
Jaxson Hayes | 15:03 | 100 | 0 | 100 | 6 | 0 | 0 | 2 | 0 | 3 | 4 | 2 |
Dalton Knecht | 19:07 | 40 | 33.3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 4 |
Bronny James | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Cam Reddish | DNP – Coach’s Decision | |||||||||||
Christian Wood | DND – Injury/Illness | |||||||||||
TOTALS | 47.7 | 34.4 | 87.8 | 43 | 29 | 6 | 5 | 10 | 17 | 131 | 6 |
Toronto Raptors Players Stats
Toronto Raptors | ||||||||||||
PLAYER | MIN | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
RJ Barrett F | 31:48 | 63.6 | 60 | 100 | 5 | 12 | 0 | 0 | 4 | 3 | 33 | 1 |
Ochai Agbaji F | 33:44 | 44.4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 8 | -5 |
Jakob Pöltl C | 35:06 | 64.3 | 0 | 100 | 12 | 6 | 0 | 3 | 2 | 3 | 19 | -4 |
Gradey Dick G | 31:35 | 50 | 45.5 | 0 | 7 | 3 | 1 | 0 | 1 | 2 | 31 | -4 |
Davion Mitchell G | 30:56 | 44.4 | 33.3 | 0 | 3 | 5 | 0 | 2 | 3 | 4 | 10 | -2 |
Chris Boucher | 13:56 | 50 | 0 | 75 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | -13 |
Jamal Shead | 14:48 | 28.6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | -6 |
Jonathan Mogbo | 20:57 | 33.3 | 0 | 66.7 | 6 | 3 | 2 | 0 | 0 | 5 | 6 | -3 |
Ja’Kobe Walter | 21:52 | 12.5 | 0 | 100 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 7 |
D.J. Carton | 5:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Jamison Battle | DNP – Coach’s Decision | |||||||||||
Bruno Fernando | DNP – Coach’s Decision | |||||||||||
Garrett Temple | DNP – Coach’s Decision | |||||||||||
TOTALS | 48.6 | 28.6 | 84.6 | 44 | 35 | 4 | 6 | 11 | 29 | 125 | -6 |
Inactive Players
Los Angeles Lakers (LAL): Jalen Hood-Schifino, Armel Traoré, Quincy Olivari, Maxwell Lewis, Christian Koloko, Jarred Vanderbilt
Toronto Raptors (TOR): Scottie Barnes, Kelly Olynyk, Ulrich Chomche, Bruce Brown, Immanuel Quickley
Top Performers
- LeBron James: LeBron continued to justify why he is the Lakers’ need and continually reminded everyone with his court vision, versatile scoring ability, and contributions made both on the offensive and defensive end of the game for a good outing overall.
- Anthony Davis: Davis was a good defender and a great scorer. He played very well inside, so he even got himself a double-double.
- Toronto Raptors’ Standouts: Pascal Siakam and OG Anunoby led the Raptors to a large extent, both of whom played big games. Two major elements that made the game a close competition were the scoring power of Siakam and the defensive energy of Anunoby.
Los Angeles Lakers Vs Toronto Raptors (LAL vs TOR) Last 5 Games
Great game between the Los Angeles Lakers and Toronto Raptors in the last five matches. All these games were characterized by good individual performances, excellent strategic plays, and narrow scores. Here are the facts and trends from some players while playing in those matches.
DATE | REC | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TS% | TOV | PF | |
8/1/2020 | 1-0 | TOR | vs | LAL | W107-92 | 240 | 107 | 51 | 24 | 7 | 5 | 41.7 | 41.2 | 88.5 | 56.1 | 14 | 28 |
4/6/2021 | 0-1 | TOR | vs | LAL | L101-110 | 240 | 101 | 42 | 17 | 13 | 3 | 39.6 | 15.2 | 80 | 48.5 | 12 | 19 |
5/2/2021 | 1-0 | TOR | @ | LAL | W121-114 | 240 | 121 | 49 | 24 | 11 | 4 | 44.7 | 39.5 | 71 | 56.2 | 12 | 23 |
3/14/2022 | 1-0 | TOR | @ | LAL | W114-103 | 240 | 114 | 64 | 24 | 8 | 9 | 40.6 | 27 | 72.2 | 51 | 12 | 20 |
3/18/2022 | 0-1 | TOR | vs | LAL | L123-128 | 265 | 123 | 46 | 25 | 8 | 2 | 50.5 | 32.4 | 65 | 58.1 | 12 | 19 |
Key Player Performances
- Anthony Davis (Los Angeles Lakers):- Anthony Davis has been the Lakers’ best offensive and rebounding player. He averaged about 32 points and 12 rebounds. Those are characteristics of a dominant presence on the court. His impressive interior play and shot-blocking skills go a long way in securing the team’s victory. For example, his good performances in January and April 2024 averaged over 30 points per game.
- LeBron James (Los Angeles Lakers):- Almost 7.5 assists per game, among others, James had phenomenal play-making qualities. And so far, he has given his teammates a lot of scoring chances through his great leadership and vision on the court. He was particularly impressive in the January 2024 game as he managed a double-double in assists and points, contributing to that very narrow one-point victory.
- Toronto’s Balanced Scoring:- The Raptors have been scoring evenly on the board and is notably helped because of the consistent play of Pascal Siakam and Scottie Barnes. Pascal Siakam’s versatility allowed him to take the challenges thrown by Davis and James both offensively and defensively. Meanwhile, Barnes has been contributing much in defensive intensity and strong rebounding.
Los Angeles Lakers vs Toronto Raptors Head-to-Head Overall
Total | Los Angeles Lakers (W) | Toronto Raptors (W) | |
Total Matches | 42 | 22 | 20 |
NBA Regular season | 40 | 21 | 19 |
NBA Preseason | 2 | 1 | 1 |
Los Angeles Lakers vs Toronto Raptors Head-to-Head Stats
Regular Season | ||
Los Angeles Lakers | Toronto Raptors | |
WIN% | 52.5% | 47.5% |
Home WIN% | 57.9% | 52.4% |
Away WIN% | 47.6% | 42.1% |
Points Per Game | 108.6 | 109.1 |
Home Points Per Game | 111.2 | 107.7 |
Away Points Per Game | 106.3 | 110.6 |
Read More:-