On April 3, 2024, the Los Angeles Lakers played against the Washington Wizards at Capital One Arena in Washington, D.C. The Lakers won the game with a score of 125-120, achieving their second consecutive victory. This match was particularly important as it marked their final game on the road before returning home to host the Cleveland Cavaliers.
Cleveland Cavaliers versus the Washington Wizards, an exhibition match that exemplifies outstanding performances and key statistics by great players. It shows both teams that were part of some exceptional moments testifying to skills and contributions that reflected perfectly the kind of competition environment that thrilled fans as well as critics.
Game Info
- Date: April 3, 2024
- Location: Washington DC
- Officials: Bill Kennedy, Nick Buchert, Intae Hwang
- Result: Washington Wizards [120] and Los Angeles Lakers [125]
Match Summary
The Lakers came out strong with brilliant in the first quarter of the game. The game was 39-29 at the end of that quarter. This led because Anthony Davis played his way to 19 points for the team.
They kept their lead throughout the whole game ahead of the Wizards. The Wizards went desperately at the end of the fourth quarter to try to close the gap between them and the Lakers. In that quarter, the Wizards came strong and managed to outscore the Lakers with 34-24 points. It was however in vain, and they could not cut to wipe out the deficit.
Key Players
Los Angeles Lakers
- Anthony Davis: He was brilliant, scoring 35 points and picking up 18 rebounds. He dominated the game and created a huge difference between both teams.
- LeBron James: James scored 25 points and made 9 assists. That man is always so versatile and a great leader on the court.
Washington Wizards
- Jordan Poole: Poole emerged the night’s biggest scorer for the Wizards after gathering 29 points including 5 three-pointers made and 5 assists rendered. This is sure, he is a dangerous offensive player.
- Kyle Kuzma: Kuzma had his first double-double of the season on a night where he put himself on both sides of the floor for the Wizards and scored 17 with 12 rebounds.
Box Score Highlights
Los Angeles Lakers
- Field Goal Percentage: The Lakers have shot with a high percentage, which gives them a more stable base for the scoring.
- Rebounds: They dominated the boards well, which had a major impact on gaining additional second-chance points.
Washington Wizards
- Three-Point Shooting: The Wizards had some good shots from beyond the arc that kept them competitive throughout the game.
- Turnover count hindered their ability to close the scoring gap.
NBA Score: Washington Wizards vs Los Angeles Lakers Match Player Stats & Box Score
Los Angeles Lakers Box Score
Los Angeles Lakers | ||||||||||||
PLAYER | MIN | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Rui Hachimura F | 27:28 | 75 | 50 | 0 | 7 | 1 | 0 | 1 | 2 | 2 | 19 | 21 |
LeBron James F | 36:12 | 50 | 0 | 77.8 | 7 | 9 | 3 | 0 | 4 | 2 | 25 | 9 |
Anthony Davis C | 38:08 | 58.8 | 0 | 100 | 18 | 1 | 2 | 3 | 2 | 1 | 35 | 29 |
Austin Reaves G | 35:02 | 46.7 | 33.3 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 16 | 7 |
D’Angelo Russell G | 37:32 | 43.8 | 40 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 18 | 8 |
Taurean Prince | 15:54 | 50 | 33.3 | 0 | 7 | 1 | 1 | 0 | 1 | 1 | 5 | -8 |
Spencer Dinwiddie | 19:09 | 25 | 0 | 100 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 8 |
Gabe Vincent | 14:21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -6 |
Max Christie | 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Jaxson Hayes | 9:52 | 100 | 0 | 50 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | -24 |
Colin Castleton | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Maxwell Lewis | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -8 |
Cam Reddish | DNP – Coach’s Decision | |||||||||||
TOTALS | 50.5 | 28.6 | 86.2 | 49 | 21 | 10 | 4 | 16 | 10 | 125 | 5 |
NBA Score: Washington Wizards vs Los Angeles Lakers Match Player Stats & Box Score
Washington Wizards Box Score
Washington Wizards | ||||||||||||
PLAYER | MIN | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Deni Avdija F | 21:36 | 40 | 50 | 66.7 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 5 |
Kyle Kuzma F | 38:33 | 43.8 | 40 | 100 | 12 | 3 | 1 | 1 | 4 | 0 | 17 | -8 |
Tristan Vukcevic C | 20:32 | 55.6 | 50 | 100 | 3 | 1 | 0 | 1 | 1 | 5 | 15 | 4 |
Corey Kispert G | 34:51 | 70 | 75 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 17 | -18 |
Jordan Poole G | 34:01 | 52.6 | 55.6 | 100 | 2 | 5 | 2 | 0 | 3 | 1 | 29 | -32 |
Anthony Gill | 20:45 | 42.9 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 6 | -20 |
Justin Champagnie | 18:35 | 62.5 | 60 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 13 | -6 |
Patrick Baldwin Jr. | 9:57 | 33.3 | 0 | 100 | 3 | 0 | 1 | 0 | 1 | 4 | 3 | 13 |
Jared Butler | 29:20 | 37.5 | 20 | 100 | 3 | 7 | 3 | 1 | 3 | 4 | 9 | 18 |
Eugene Omoruyi | 10:29 | 33.3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 11 |
Jules Bernard | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Johnny Davis | DNP – Coach’s Decision | |||||||||||
TOTALS | 49.5 | 42.9 | 92.3 | 39 | 26 | 11 | 4 | 18 | 22 | 120 | -5 |
Washington Wizards vs Los Angeles Lakers Last 10 Games
TEAM | DATE | REC | TM | OPP | RESULT | W% | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV | PF | |
Wizards | 12/16/2018 | 1-0 | WAS | vs | LAL | W128-110 | 1 | 240 | 128 | 51 | 30 | 14 | 5 | 50.9 | 41.9 | 70 | 17 | 13 |
Wizards | 3/26/2019 | 0-1 | WAS | @ | LAL | L106-124 | 0 | 240 | 106 | 39 | 21 | 5 | 4 | 43.3 | 18.8 | 81.5 | 17 | 20 |
Wizards | 11/29/2019 | 0-1 | WAS | @ | LAL | L103-125 | 0 | 240 | 103 | 45 | 25 | 10 | 2 | 39.6 | 27 | 89.5 | 17 | 23 |
Wizards | 2/22/2021 | 1-0 | WAS | @ | LAL | W127-124 | 1 | 265 | 127 | 49 | 25 | 9 | 4 | 49 | 36 | 72.7 | 16 | 25 |
Wizards | 4/28/2021 | 1-0 | WAS | vs | LAL | W116-107 | 1 | 240 | 116 | 50 | 24 | 6 | 4 | 52.2 | 33.3 | 76.2 | 13 | 20 |
Wizards | 3/11/2022 | 0-1 | WAS | @ | LAL | L109-122 | 0 | 240 | 109 | 47 | 21 | 6 | 6 | 45.9 | 33.3 | 66.7 | 10 | 18 |
Wizards | 3/19/2022 | 1-0 | WAS | vs | LAL | W127-119 | 1 | 240 | 127 | 36 | 30 | 10 | 1 | 51.8 | 41.9 | 83.9 | 7 | 13 |
Wizards | 12/4/2022 | 0-1 | WAS | vs | LAL | L119-130 | 0 | 240 | 119 | 44 | 24 | 10 | 8 | 46.7 | 25.6 | 73.3 | 10 | 23 |
Wizards | 12/18/2022 | 0-1 | WAS | @ | LAL | L117-119 | 0 | 240 | 117 | 48 | 24 | 5 | 6 | 46.3 | 25.6 | 79.2 | 10 | 20 |
Wizards | 2/29/2024 | 0-1 | WAS | @ | LAL | L131-134 | 0 | 265 | 131 | 45 | 35 | 6 | 6 | 51 | 41.5 | 83.3 | 15 | 19 |
Wizards | 4/3/2024 | 0-1 | WAS | vs | LAL | L120-125 | 0 | 240 | 120 | 39 | 26 | 11 | 4 | 49.5 | 42.9 | 92.3 | 18 | 22 |
Washington Wizards vs Los Angeles Lakers Stats Overall
Total | Washington Wizards (W) | Golden State Warrior (W) | |
Total Matches | 41 | 23 | 18 |
NBA Regular Season | 38 | 20 | 18 |
NBA Preseason | 3 | 3 | 0 |
Washington Wizards vs Los Angeles Lakers Stats
Regular Season | ||
Washington Wizards | Golden State Warrior | |
WIN% | 52.6% | 47.4% |
Home WIN% | 57.9% | 52.6% |
Away WIN% | 47.4% | 42.1% |
Points Per Game | 110.1 | 109.3 |
Home Points Per Game | 113.5 | 110.3 |
Away Points Per Game | 106.7 | 0 |
Washington Wizards vs Los Angeles Lakers Stats
Playoffs | ||
Washington Wizards | Golden State Warrior | |
WIN% | 100.0% | 0.0% |
Home WIN% | 100.0% | 0% |
Away WIN% | 0% | 0.0% |
Points Per Game | 110.3 | 103.7 |
Home Points Per Game | 110.3 | 0 |
Away Points Per Game | 0 | 103.7 |