NBA 2023-24 Regular Season Standings
Season: 2023-24
2023-24 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | ||||||||||||
Conference wise (East/ West) | ||||||||||||
Division Wise | ||||||||||||
Conference Conference | ||||||||||||
Team | Conference | w | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST10 | STREAK |
Eastern Conference | ||||||||||||
Boston Celtics- e | Eastern | 64 | 18 | 0.78 | -- | 41-11 | 15-2 | 37-4 | 27-14 | 2-4 | 7-3 | W 2 |
New York Knicks- x | Eastern | 50 | 32 | 0.61 | 14 | 35-17 | 12-5 | 27-14 | 23-18 | 1-1 | 6-4 | W 5 |
Milwaukee Bucks- c | Eastern | 49 | 33 | 0.598 | 15 | 34-18 | 10-7 | 31-11 | 18-22 | 2-2 | 3-7 | L 2 |
Cleveland Cavaliers- x | Eastern | 48 | 34 | 0.585 | 16 | 31-21 | 11-5 | 26-15 | 22-19 | 3-1 | 4-6 | L 1 |
Orlando Magic- se | Eastern | 47 | 35 | 0.573 | 17 | 32-20 | 9-7 | 29-12 | 18-23 | 2-1 | 5-5 | W 1 |
Indiana Pacers- x | Eastern | 47 | 35 | 0.573 | 17 | 32-20 | 11-6 | 26-15 | 21-20 | 0-1 | 7-3 | W 1 |
Philadelphia 76ers- pi | Eastern | 47 | 35 | 0.573 | 17 | 31-21 | 8-8 | 25-16 | 22-19 | 1-2 | 8-2 | W 8 |
Miami Heat- pi | Eastern | 46 | 36 | 0.561 | 18 | 32-20 | 13-3 | 22-19 | 24-17 | 2-0 | 7-3 | W 2 |
Chicago Bulls- pi | Eastern | 39 | 43 | 0.476 | 25 | 22-29 | 7-9 | 20-21 | 19-22 | 7-4 | 5-5 | L 1 |
Atlanta Hawks- pi | Eastern | 36 | 46 | 0.439 | 28 | 22-30 | 8-8 | 21-20 | 15-26 | 4-2 | 3-7 | L 6 |
Brooklyn Nets- o | Eastern | 32 | 50 | 0.39 | 32 | 24-28 | 5-11 | 20-21 | 12-29 | 1-4 | 5-5 | L 2 |
Toronto Raptors- o | Eastern | 25 | 57 | 0.305 | 39 | 18-34 | 1-15 | 14-27 | 11-30 | 1-3 | 2-8 | L 4 |
Charlotte Hornets- o | Eastern | 21 | 61 | 0.256 | 43 | 14-38 | 6-10 | 11-30 | 10-31 | 1-1 | 3-7 | W 1 |
Washington Wizards- o | Eastern | 15 | 67 | 0.183 | 49 | 11-41 | 4-12 | 7-34 | 8-33 | 0-2 | 1-9 | L 6 |
Detroit Pistons- o | Eastern | 14 | 68 | 0.171 | 50 | 10-41 | 2-14 | 7-33 | 7-35 | 1-2 | 2-8 | L 1 |
Western Conference | ||||||||||||
Oklahoma City Thunder- w | Western | 57 | 25 | 0.695 | -- | 36-16 | 12-4 | 33-8 | 24-17 | 3-1 | 7-3 | W 5 |
Denver Nuggets- x | Western | 57 | 25 | 0.695 | -- | 33-19 | 10-6 | 33-8 | 24-17 | 0-1 | 6-4 | W 1 |
Minnesota Timberwolves- x | Western | 56 | 26 | 0.683 | 1 | 37-15 | 12-4 | 30-11 | 26-15 | 1-4 | 6-4 | L 1 |
LA Clippers- p | Western | 51 | 31 | 0.622 | 6 | 30-22 | 9-7 | 25-16 | 26-15 | 0-1 | 6-4 | L 3 |
Dallas Mavericks- sw | Western | 50 | 32 | 0.61 | 7 | 31-21 | 11-5 | 25-16 | 25-16 | 1-0 | 7-3 | L 2 |
Phoenix Suns- x | Western | 49 | 33 | 0.598 | 8 | 29-23 | 9-9 | 25-16 | 24-17 | 3-0 | 7-3 | W 3 |
New Orleans Pelicans- pi | Western | 49 | 33 | 0.598 | 8 | 30-22 | 9-7 | 21-19 | 28-14 | 0-1 | 5-5 | L 1 |
Los Angeles Lakers- pi | Western | 47 | 35 | 0.573 | 10 | 27-25 | 7-10 | 28-14 | 19-21 | 4-1 | 7-3 | W 2 |
Sacramento Kings- pi | Western | 46 | 36 | 0.561 | 11 | 30-22 | 10-7 | 24-17 | 22-19 | 5-1 | 4-6 | W 1 |
Golden State Warriors- pi | Western | 46 | 36 | 0.561 | 11 | 26-26 | 7-9 | 21-20 | 25-16 | 1-4 | 8-2 | W 1 |
Houston Rockets- o | Western | 41 | 41 | 0.5 | 16 | 28-24 | 9-7 | 27-14 | 14-27 | 2-5 | 4-6 | W 2 |
Utah Jazz- o | Western | 31 | 51 | 0.378 | 26 | 16-36 | 5-11 | 21-20 | 10-31 | 2-2 | 2-8 | L 1 |
Memphis Grizzlies- o | Western | 27 | 55 | 0.329 | 30 | 14-37 | 8-8 | 9-32 | 18-23 | 1-3 | 3-7 | L 5 |
San Antonio Spurs- o | Western | 22 | 60 | 0.268 | 35 | 14-37 | 3-13 | 12-29 | 10-31 | 3-2 | 6-4 | W 2 |
Portland Trail Blazers- o | Western | 21 | 61 | 0.256 | 36 | 8-44 | 1-15 | 11-30 | 10-31 | 5-3 | 2-8 | L 5 |
Division Conference | ||||||||||||
Team | Division | w | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST10 | STREAK |
Atlantic Division Conference | ||||||||||||
Boston Celtics- e | Atlantic Division | 64 | 18 | 0.78 | -- | 41-11 | 15-2 | 37-4 | 27-14 | 2-4 | 7-3 | W 2 |
New York Knicks- x | Atlantic Division | 50 | 32 | 0.61 | 14 | 35-17 | 12-5 | 27-14 | 23-18 | 1-1 | 6-4 | W 5 |
Philadelphia 76ers- pi | Atlantic Division | 47 | 35 | 0.573 | 17 | 31-21 | 8-8 | 25-16 | 22-19 | 1-2 | 8-2 | W 8 |
Brooklyn Nets- o | Atlantic Division | 32 | 50 | 0.39 | 32 | 24-28 | 5-11 | 20-21 | 12-29 | 1-4 | 5-5 | L 2 |
Toronto Raptors- o | Atlantic Division | 25 | 57 | 0.305 | 39 | 18-34 | 1-15 | 14-27 | 11-30 | 1-3 | 2-8 | L 4 |
Central Division Conference | ||||||||||||
Milwaukee Bucks- c | Central Division | 49 | 33 | 0.598 | -- | 34-18 | 10-7 | 31-11 | 18-22 | 2-2 | 3-7 | L 2 |
Cleveland Cavaliers- x | Central Division | 48 | 34 | 0.585 | 1 | 31-21 | 11-5 | 26-15 | 22-19 | 3-1 | 4-6 | L 1 |
Indiana Pacers- x | Central Division | 47 | 35 | 0.573 | 2 | 32-20 | 11-6 | 26-15 | 21-20 | 0-1 | 7-3 | W 1 |
Chicago Bulls- pi | Central Division | 39 | 43 | 0.476 | 10 | 22-29 | 7-9 | 20-21 | 19-22 | 7-4 | 5-5 | L 1 |
Detroit Pistons- o | Central Division | 14 | 68 | 0.171 | 35 | 10-41 | 2-14 | 7-33 | 7-35 | 1-2 | 2-8 | L 1 |
Southeast Division Conference | ||||||||||||
Orlando Magic- se | Southeast Division | 47 | 35 | 0.573 | -- | 32-20 | 9-7 | 29-12 | 18-23 | 2-1 | 5-5 | W 1 |
Miami Heat- pi | Southeast Division | 46 | 36 | 0.561 | 1 | 32-20 | 13-3 | 22-19 | 24-17 | 2-0 | 7-3 | W 2 |
Atlanta Hawks- pi | Southeast Division | 36 | 46 | 0.439 | 11 | 22-30 | 8-8 | 21-20 | 15-26 | 4-2 | 3-7 | L 6 |
Charlotte Hornets- o | Southeast Division | 21 | 61 | 0.256 | 26 | 14-38 | 6-10 | 11-30 | 10-31 | 1-1 | 3-7 | W 1 |
Washington Wizards- o | Southeast Division | 15 | 67 | 0.183 | 32 | 11-41 | 4-12 | 7-34 | 8-33 | 0-2 | 1-9 | L 6 |
Northwest Division Conference | ||||||||||||
Oklahoma City Thunder- w | Northwest Division | 57 | 25 | 0.695 | -- | 36-16 | 12-4 | 33-8 | 24-17 | 3-1 | 7-3 | W 5 |
Denver Nuggets- x | Northwest Division | 57 | 25 | 0.695 | -- | 33-19 | 10-6 | 33-8 | 24-17 | 0-1 | 6-4 | W 1 |
Minnesota Timberwolves- x | Northwest Division | 56 | 26 | 0.683 | 1 | 37-15 | 12-4 | 30-11 | 26-15 | 1-4 | 6-4 | L 1 |
Utah Jazz- o | Northwest Division | 31 | 51 | 0.378 | 26 | 16-36 | 5-11 | 21-20 | 10-31 | 2-2 | 2-8 | L 1 |
Portland Trail Blazers- o | Northwest Division | 21 | 61 | 0.256 | 36 | 8-44 | 1-15 | 11-30 | 10-31 | 5-3 | 2-8 | L 5 |
Pacific Division Conference | ||||||||||||
LA Clippers- p | Pacific Division | 51 | 31 | 0.622 | -- | 30-22 | 9-7 | 25-16 | 26-15 | 0-1 | 6-4 | L 3 |
Phoenix Suns- x | Pacific Division | 49 | 33 | 0.598 | 2 | 29-23 | 9-9 | 25-16 | 24-17 | 3-0 | 7-3 | W 3 |
Los Angeles Lakers- pi | Pacific Division | 47 | 35 | 0.573 | 4 | 27-25 | 7-10 | 28-14 | 19-21 | 4-1 | 7-3 | W 2 |
Sacramento Kings- pi | Pacific Division | 46 | 36 | 0.561 | 5 | 30-22 | 10-7 | 24-17 | 22-19 | 5-1 | 4-6 | W 1 |
Golden State Warriors- pi | Pacific Division | 46 | 36 | 0.561 | 5 | 26-26 | 7-9 | 21-20 | 25-16 | 1-4 | 8-2 | W 1 |
Southwest Division Conference | ||||||||||||
Dallas Mavericks- sw | Southwest Division | 50 | 32 | 0.61 | -- | 31-21 | 11-5 | 25-16 | 25-16 | 1-0 | 7-3 | L 2 |
New Orleans Pelicans- pi | Southwest Division | 49 | 33 | 0.598 | 1 | 30-22 | 9-7 | 21-19 | 28-14 | 0-1 | 5-5 | L 1 |
Houston Rockets- o | Southwest Division | 41 | 41 | 0.5 | 9 | 28-24 | 9-7 | 27-14 | 14-27 | 2-5 | 4-6 | W 2 |
Memphis Grizzlies- o | Southwest Division | 27 | 55 | 0.329 | 23 | 14-37 | 8-8 | 9-32 | 18-23 | 1-3 | 3-7 | L 5 |
San Antonio Spurs- o | Southwest Division | 22 | 60 | 0.268 | 28 | 14-37 | 3-13 | 12-29 | 10-31 | 3-2 | 6-4 | W 2 |
Note:
x - Clinched Playoff Berth
o - Eliminated from Playoffs contention
e - Clinched Eastern Conference
w - Clinched Western Conference
nw - Clinched Northwest Division
p - Clinched Pacific Division
sw - Clinched Southwest Division
a - Clinched Atlantic Division
ps - Clinched Postseason
c - Clinched Central Division
se - Clinched Southeast Division
pi - Clinched Play-In