Garrison Mathews scored a career-high 25 points and made seven 3-pointers to help the Atlanta Hawks take down the Minnesota Timberwolves 117-104. Trae Young had 29 points and seven assists, while De’Andre Hunter added 19 points. The win ended the Hawks’ three-game losing streak, even though Young had to play through a bruised heel.
Contents
Timberwolves’ Naz Reid took the lead with 23 points off the bench in the loss, marking Minnesota’s third straight defeat. Anthony Edwards played for the first time in the regular season in his hometown and scored 16. However, he struggled, shooting 7 for 20 and having five turnovers. He also had eight steals to his credit.
Game Overview
- Date: December 24, 2024
- Location: State Farm Arena Atlanta GA
- Officials: Tom Washington, Brian Forte, Ray Acosta
- Results: Atlanta Hawks [117] vs Minnesota Timberwolves [104]
Atlanta Hawks vs Minnesota Timberwolves Match Player Stats & Box Score
Atlanta Hawks Box Score
Atlanta Hawks | ||||||||||||
PLAYER | MIN | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Zaccharie Risacher F | 19:11 | 40 | 25 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | -1 |
Jalen Johnson F | 35:00 | 57.1 | 0 | 100 | 11 | 7 | 2 | 0 | 1 | 2 | 17 | 5 |
Clint Capela C | 25:30 | 33.3 | 0 | 0 | 8 | 2 | 1 | 0 | 3 | 2 | 4 | 7 |
Dyson Daniels G | 34:03 | 40 | 50 | 50 | 4 | 4 | 8 | 2 | 2 | 1 | 10 | 16 |
Trae Young G | 31:18 | 53.3 | 57.1 | 75 | 2 | 7 | 0 | 0 | 5 | 2 | 29 | 9 |
Vít Krejčí | 16:42 | 50 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
De’Andre Hunter | 28:25 | 55.6 | 42.9 | 100 | 4 | 2 | 0 | 0 | 3 | 3 | 19 | 15 |
Larry Nance Jr. | 21:06 | 50 | 50 | 0 | 4 | 2 | 2 | 3 | 0 | 1 | 6 | 8 |
Garrison Mathews | 25:57 | 87.5 | 87.5 | 80 | 2 | 1 | 2 | 1 | 1 | 2 | 25 | 6 |
Keaton Wallace | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
David Roddy | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Bogdan Bogdanović | DND – Injury/Illness | |||||||||||
TOTALS | 53.4 | 50 | 80.8 | 38 | 27 | 15 | 6 | 21 | 14 | 117 | 13 |
Atlanta Hawks vs Minnesota Timberwolves Match Player Stats & Box Score
Minnesota Timberwolves Box Score
Minnesota Timberwolves | ||||||||||||
PLAYER | MIN | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Jaden McDaniels F | 20:14 | 50 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 6 | -16 |
Julius Randle F | 35:37 | 40 | 28.6 | 83.3 | 13 | 7 | 0 | 1 | 8 | 3 | 19 | -5 |
Rudy Gobert C | 28:19 | 25 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 1 | 2 | -16 |
Anthony Edwards G | 32:17 | 35 | 14.3 | 100 | 6 | 4 | 2 | 0 | 5 | 1 | 16 | -23 |
Mike Conley G | 27:11 | 66.7 | 60 | 0 | 2 | 6 | 3 | 0 | 1 | 1 | 11 | -8 |
Nickeil Alexander-Walker | 4:42 | 57.1 | 50 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 11 | 1 |
Donte DiVincenzo | 19:11 | 25 | 33.3 | 100 | 3 | 3 | 1 | 0 | 0 | 1 | 8 | -9 |
Naz Reid | 4:48 | 52.6 | 30 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 23 | -13 |
Josh Minott | 13:09 | 20 | 0 | 100 | 4 | 3 | 2 | 0 | 0 | 2 | 4 | 8 |
Terrence Shannon Jr. | 1:38 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Rob Dillingham | 1:38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Leonard Miller | 1:38 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
PJ Dozier | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jaylen Clark | DNP – Coach’s Decision | |||||||||||
Jesse Edwards | DNP – Coach’s Decision | |||||||||||
TOTALS | 42.9 | 32.6 | 92.3 | 43 | 31 | 12 | 3 | 21 | 17 | 104 | -13 |
Recommended:-